3 novembre 2024
F1 - GP du Canada 2015 - Grille de départ
Pos. | Pilote | Equipe | Temps Q1 | Temps Q2 | Temps Q3 | Pénalité |
---|---|---|---|---|---|---|
01 | Lewis Hamilton | Mercedes AMG | 1:15.895 | 1:14.661 | 1:14.393 | --- |
02 | Nico Rosberg | Mercedes AMG | 1:15.893 | 1:14.673 | 1:14.702 | --- |
03 | Kimi Raikkonen | Ferrari | 1:16.259 | 1:15.348 | 1:15.014 | --- |
04 | Valtteri Bottas | Williams Mercedes | 1:16.552 | 1:15.506 | 1:15.102 | --- |
05 | Romain Grosjean | Lotus Mercedes | 1:15.833 | 1:15.187 | 1:15.194 | --- |
06 | Pastor Maldonado | Lotus Mercedes | 1:16.098 | 1:15.622 | 1:15.329 | --- |
07 | Nico Hulkenberg | Force India Mercedes | 1:16.186 | 1:15.706 | 1:15.614 | --- |
08 | Daniil Kvyat | Red Bull Renault | 1:16.415 | 1:15.891 | 1:16.079 | --- |
09 | Daniel Ricciardo | Red Bull Renault | 1:16.410 | 1:16.006 | 1:16.114 | --- |
10 | Sergio Perez | Force India Mercedes | 1:16.827 | 1:15.974 | 1:16.338 | --- |
— | ---------------- | --------------- | ---------- | ---------- | ---------- | --- |
11 | Carlos Sainz | Toro Rosso Renault | 1:16.611 | 1:16.042 | --- | |
12 | Marcus Ericsson | Sauber Ferrari | 1:16.796 | 1:16.262 | --- | |
13 | Fernando Alonso | McLaren Honda | 1:17.012 | 1:16.276 | --- | |
14 | Felipe Nasr | Sauber Ferrari | 1:16.968 | 1:16.620 | --- | |
15 | Felipe Massa | Williams Mercedes | 1:17.886 | --- | ||
— | ---------------- | --------------- | ---------- | ---------- | ---------- | --- |
16 | Roberto Merhi | Manor Ferrari | 1:19.133 | --- | ||
17 | Will Stevens | Manor Ferrari | 1:19.157 | --- | ||
18 | Sebastian Vettel | Ferrari | 1:17.344 | +5 | ||
19 | Max Verstappen | Toro Rosso Renault | 1:16.361 | 1:16.245 | +15 | |
20 | Jenson Button | McLaren Honda | - :—.--- | --- |
Recherche
Info Formule 1
3 novembre 2024
F1 - GP du Brésil 2024 - Grille de départ
3 novembre 2024
F1 - GP du Brésil 2024 - Qualifications
2 novembre 2024
F1 - GP du Brésil 2024 - Sprint
1er novembre 2024