23 novembre 2024
F1 - GP de Singapour 2015 - Grille de départ
Pos. | Pilote | Equipe | Temps Q1 | Temps Q2 | Temps Q3 | Pénalité |
---|---|---|---|---|---|---|
01 | Sebastian Vettel | Ferrari | 1:46.017 | 1:44.743 | 1:43.885 | --- |
02 | Daniel Ricciardo | Red Bull Renault | 1:46.166 | 1:45.291 | 1:44.428 | --- |
03 | Kimi Raikkonen | Ferrari | 1:46.467 | 1:45.140 | 1:44.667 | --- |
04 | Daniil Kvyat | Red Bull Renault | 1:45.340 | 1:44.979 | 1:44.745 | --- |
05 | Lewis Hamilton | Mercedes AMG | 1:45.765 | 1:45.650 | 1:45.300 | --- |
06 | Nico Rosberg | Mercedes AMG | 1:46.201 | 1:45.653 | 1:45.415 | --- |
07 | Valtteri Bottas | Williams Mercedes | 1:46.231 | 1:45.887 | 1:45.676 | --- |
08 | Max Verstappen | Toro Rosso Renault | 1:46.483 | 1:45.635 | 1:45.798 | --- |
09 | Felipe Massa | Williams Mercedes | 1:46.879 | 1:45.701 | 1:46.077 | --- |
10 | Romain Grosjean | Lotus Mercedes | 1:46.860 | 1:45.805 | 1:46.413 | --- |
— | ---------------- | --------------- | ---------- | ---------- | ---------- | --- |
11 | Nico Hulkenberg | Force India Mercedes | 1:46.669 | 1:46.305 | --- | |
12 | Fernando Alonso | McLaren Honda | 1:46.600 | 1:46.328 | --- | |
13 | Sergio Perez | Force India Mercedes | 1:46.576 | 1:46.385 | --- | |
14 | Carlos Sainz | Toro Rosso Renault | 1:46.465 | 1:46.894 | --- | |
15 | Jenson Button | McLaren Honda | 1:46.891 | 1:47.019 | --- | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- | --- |
16 | Felipe Nasr | Sauber Ferrari | 1:46.965 | --- | ||
17 | Marcus Ericsson | Sauber Ferrari | 1:47.088 | --- | ||
18 | Pastor Maldonado | Lotus Mercedes | 1:47.323 | --- | ||
19 | Will Stevens | Manor Ferrari | 1:51.021 | +5 | ||
20 | Alexander Rossi | Manor Ferrari | 1:51.523 | +5 |
Recherche
Info Formule 1
23 novembre 2024
F1 - GP de Las Vegas 2024 - Qualifications
23 novembre 2024
F1 - GP de Las Vegas 2024 - Essais Libres 3
22 novembre 2024
F1 - GP de Las Vegas 2024 - Essais Libres 2
22 novembre 2024