22 novembre 2024
F1 - GP de Singapour 2014 - Qualifications
Pos. | Pilote | Equipe | Temps Q1 | Temps Q2 | Temps Q3 |
---|---|---|---|---|---|
01 | Lewis Hamilton | Mercedes AMG | 1:46.921 | 1:46.287 | 1:45.681 |
02 | Nico Rosberg | Mercedes AMG | 1:47.244 | 1:45.825 | 1:45.688 |
03 | Daniel Ricciardo | Red Bull Renault | 1:47.488 | 1:46.493 | 1:45.854 |
04 | Sebastian Vettel | Red Bull Renault | 1:47.476 | 1:46.586 | 1:45.902 |
05 | Fernando Alonso | Ferrari | 1:46.889 | 1:46.328 | 1:45.907 |
06 | Felipe Massa | Williams Mercedes | 1:47.615 | 1:46.472 | 1:46.000 |
07 | Kimi Raikkonen | Ferrari | 1:46.685 | 1:46.359 | 1:46.170 |
08 | Valtteri Bottas | Williams Mercedes | 1:47.196 | 1:46.622 | 1:46.187 |
09 | Kevin Magnussen | McLaren Mercedes | 1:47.976 | 1:46.700 | 1:46.250 |
10 | Daniil Kvyat | Toro Rosso Renault | 1:47.656 | 1:46.926 | 1:47.362 |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
11 | Jenson Button | McLaren Mercedes | 1:47.161 | 1:46.943 | |
12 | Jean-Eric Vergne | Toro Rosso Renault | 1:47.407 | 1:46.989 | |
13 | Nico Hulkenberg | Force India Mercedes | 1:47.370 | 1:47.308 | |
14 | Esteban Gutierrez | Sauber Ferrari | 1:47.970 | 1:47.333 | |
15 | Sergio Perez | Force India Mercedes | 1:48.143 | 1:47.575 | |
16 | Romain Grosjean | Lotus Renault | 1:47.862 | 1:47.812 | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
17 | Adrian Sutil | Sauber Ferrari | 1:48.324 | ||
18 | Pastor Maldonado | Lotus Renault | 1:49.063 | ||
19 | Jules Bianchi | Marussia Ferrari | 1:49.440 | ||
20 | Kamui Kobayashi | Caterham Renault | 1:50.405 | ||
21 | Max Chilton | Marussia Ferrari | 1:50.473 | ||
22 | Marcus Ericsson | Caterham Renault | 1:52.287 |
Recherche
Info Formule 1
22 novembre 2024
F1 - GP de Las Vegas 2024 - Essais Libres 1
3 novembre 2024
F1 - GP du Brésil 2024 - Course
3 novembre 2024
F1 - GP du Brésil 2024 - Grille de départ
3 novembre 2024