1er décembre 2024
F1 - GP de Singapour 2011 - Grille de départ
Pos. | Pilote | Equipe | Temps Q1 | Temps Q2 | Temps Q3 | Pénalité |
---|---|---|---|---|---|---|
01 | Sebastian Vettel | Red Bull Renault | 1.46.397 | 1.44.931 | 1.44.381 | --- |
02 | Mark Webber | Red Bull Renault | 1.47.332 | 1.45.651 | 1.44.732 | --- |
03 | Jenson Button | McLaren Mercedes | 1.46.956 | 1.45.472 | 1.44.804 | --- |
04 | Lewis Hamilton | McLaren Mercedes | 1.47.014 | 1.46.829 | 1.44.809 | --- |
05 | Fernando Alonso | Ferrari | 1.47.054 | 1.45.779 | 1.44.874 | --- |
06 | Felipe Massa | Ferrari | 1.47.945 | 1.45.955 | 1.45.800 | --- |
07 | Nico Rosberg | Mercedes GP | 1.47.688 | 1.46.405 | 1.46.013 | --- |
08 | Michael Schumacher | Mercedes GP | 1.48.819 | 1.46.043 | -.—.--- | --- |
09 | Adrian Sutil | Force India Mercedes | 1.47.952 | 1.47.093 | -.—.--- | --- |
10 | Paul di Resta | Force India Mercedes | 1.48.022 | 1.47.486 | -.—.--- | --- |
— | ---------------- | --------------- | ---------- | ---------- | ---------- | --- |
11 | Sergio Perez | Sauber Ferrari | 1.47.717 | 1.47.616 | --- | |
12 | Rubens Barrichello | Williams Cosworth | 1.48.061 | 1.48.082 | --- | |
13 | Pastor Maldonado | Williams Cosworth | 1.49.710 | 1.48.270 | --- | |
14 | Sébastien Buemi | Toro Rosso Ferrari | 1.48.753 | 1.48.634 | --- | |
15 | Bruno Senna | Lotus Renault GP | 1.48.861 | 1.48.662 | --- | |
16 | Jaime Alguersuari | Toro Rosso Ferrari | 1.49.588 | 1.49.862 | --- | |
17 | Kamui Kobayashi | Sauber Ferrari | 1.48.054 | -.—.--- | --- | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- | --- |
18 | Vitaly Petrov | Lotus Renault GP | 1.49.835 | --- | ||
19 | Heikki Kovalainen | Team Lotus Renault | 1.50.918 | --- | ||
20 | Jarno Trulli | Team Lotus Renault | 1.51.012 | --- | ||
21 | Timo Glock | Marussia Virgin Racing Cosworth | 1.52.154 | --- | ||
22 | Jérôme d’Ambrosio | Marussia Virgin Racing Cosworth | 1.52.363 | --- | ||
23 | Daniel Ricciardo | HRT F1 Cosworth | 1.52.404 | --- | ||
24 | Vitantonio Liuzzi | HRT F1 Cosworth | 1.52.810 | +5 |
Recherche
Info Formule 1
30 novembre 2024
F1 - GP du Qatar 2024 - Grille de départ
30 novembre 2024
F1 - GP du Qatar 2024 - Qualifications
30 novembre 2024
F1 - GP du Qatar 2024 - Sprint
29 novembre 2024