24 novembre 2024
F1 - GP de Malaisie 2011 - Essais libres 3
Pos. | Pilote | Equipe | Temps | Écart | Tours |
---|---|---|---|---|---|
01 | Lewis Hamilton | McLaren Mercedes | 1.36.340 | 11 | |
02 | Mark Webber | Red Bull Renault | 1.36.630 | +0.290 | 16 |
03 | Jenson Button | McLaren Mercedes | 1.36.762 | +0.422 | 14 |
04 | Nick Heidfeld | Lotus Renault GP | 1.37.115 | +0.775 | 17 |
06 | Sebastian Vettel | Red Bull Renault | 1.37.175 | +0.835 | 14 |
06 | Fernando Alonso | Ferrari | 1.37.284 | +0.944 | 11 |
07 | Vitaly Petrov | Lotus Renault GP | 1.37.297 | +0.957 | 17 |
08 | Felipe Massa | Ferrari | 1.37.762 | +1.422 | 12 |
09 | Kamui Kobayashi | Sauber Ferrari | 1.38.059 | +1.719 | 18 |
10 | Michael Schumacher | Mercedes GP | 1.38.300 | +1.960 | 20 |
11 | Nico Rosberg | Mercedes GP | 1.38.307 | +1.967 | 20 |
12 | Sergio Perez | Sauber Ferrari | 1.38.448 | +2.108 | 17 |
13 | Adrian Sutil | Force India Mercedes | 1.38.466 | +2.124 | 16 |
14 | Pastor Maldonado | Williams Cosworth | 1.38.597 | +2.257 | 15 |
15 | Sébastien Buemi | Toro Rosso Ferrari | 1.38.665 | +2.325 | 14 |
16 | Rubens Barrichello | Williams Cosworth | 1.38.651 | +2.341 | 16 |
17 | Jaime Algusersuari | Toro Rosso Ferrari | 1.38.716 | +2.376 | 14 |
18 | Paul di Resta | Force India Mercedes | 1.38.864 | +2.524 | 13 |
19 | Heikki Kovalainen | Team Lotus Renault | 1.39.260 | +2.920 | 19 |
20 | Jarno Trulli | Team Lotus Renault | 1.39.699 | +3.359 | 15 |
21 | Jérôme d’Ambrosio | Marussia Virgin Racing Cosworth | 1.41.215 | +4.875 | 17 |
22 | Timo Glock | Marussia Virgin Racing Cosworth | 1.41.414 | +5.074 | 18 |
23 | Vitantonio Liuzzi | HRT F1 Cosworth | 1.43.147 | +6.807 | 6 |
24 | Narain Karthikeyan | HRT F1 Cosworth | 1.43.383 | +7.043 | 11 |
Recherche
Info Formule 1
23 novembre 2024
F1 - GP de Las Vegas 2024 - Grille de départ
23 novembre 2024
F1 - GP de Las Vegas 2024 - Qualifications
23 novembre 2024
F1 - GP de Las Vegas 2024 - Essais Libres 3
22 novembre 2024