23 novembre 2024
F1 - GP d’Italie 2012 - Course
Pos. | Pilote | Equipe | Ecart | Arrêts |
---|---|---|---|---|
01 | Lewis Hamilton | McLaren Mercedes | 53 laps - 1h19m41.221s | 1 |
02 | Sergio Perez | Sauber Ferrari | +4.356 | 1 |
03 | Fernando Alonso | Ferrari | +20.594 | 1 |
04 | Felipe Massa | Ferrari | +29.667 | 1 |
05 | Kimi Raikkonen | Lotus Renault | +30.881 | 1 |
06 | Michael Schumacher | Mercedes AMG | +31.259 | 2 |
07 | Nico Rosberg | Mercedes AMG | +33.550 | 2 |
08 | Paul di Resta | Force India Mercedes | +41.057 | 1 |
09 | Kamui Kobayashi | Sauber Ferrari | +43.898 | 1 |
10 | Bruno Senna | Williams Renault | +48.144 | 1 |
11 | Pastor Maldonado | Williams Renault | +48.682 | 2 |
12 | Daniel Ricciardo | Toro Rosso Ferrari | +50.316 | 1 |
13 | Jérôme d’Ambrosio | Lotus Renault | +75.861 | 1 |
14 | Heikki Kovalainen | Caterham Renault | +1 lap | 2 |
15 | Vitaly Petrov | Caterham Renault | +1 lap | 2 |
16 | Charles Pic | Marussia Cosworth | +1 lap | 2 |
17 | Timo Glock | Marussia Cosworth | +1 lap | 2 |
18 | Pedro de la Rosa | HRT Cosworth | +1 lap | 1 |
19 | Narain Karthikeyan | HRT Cosworth | +1 lap | 1 |
20 | Mark Webber | Red Bull Renault | +2 laps | 2 |
21 | Nico Hulkenberg | Force India Mercedes | +3 laps | 2 |
22 | Sebastian Vettel | Red Bull Renault | +6 laps | 2 |
23 | Jenson Button | McLaren Mercedes | DNF | 1 |
24 | Jean-Eric Vergne | Toro Rosso Ferrari | DNF | 0 |
Recherche
Info Formule 1
23 novembre 2024
F1 - GP de Las Vegas 2024 - Qualifications
23 novembre 2024
F1 - GP de Las Vegas 2024 - Essais Libres 3
22 novembre 2024
F1 - GP de Las Vegas 2024 - Essais Libres 2
22 novembre 2024