F1 - GP d’Inde 2011 - Essais libres 1

28 octobre 2011 - 08:11
Pos.PiloteEquipeTempsÉcartTours
01 Lewis Hamilton McLaren Mercedes 1.26.836 22
02 Sebastian Vettel Red Bull Renault 1.27.416 +0.580 23
03 Mark Webber Red Bull Renault 1.27.428 +0.592 27
01 Jenson Button McLaren Mercedes 1.28.394 +1.558 23
05 Michael Schumacher Mercedes GP 1.28.531 +1.695 23
06 Nico Rosberg Mercedes GP 1.28.542 +1.706 29
07 Felipe Massa Ferrari 1.28.544 +1.808 22
08 Adrian Sutil Force India Mercedes 1.28.705 +1.869 23
09 Sébastien Buemi Toro Rosso Ferrari 1.29.219 +2.383 24
10 Kamui Kobayashi Sauber Ferrari 1.29.355 +2.519 29
11 Paul di Resta Force India Mercedes 1.29.700 +2.864 24
12 Vitaly Petrov Lotus Renault GP 1.29.705 +2.869 22
13 Bruno Senna Lotus Renault GP 1.29.799 +2.963 20
14 Sergio Perez Sauber Ferrari 1.30.132 +3.296 25
15 Rubens Barrichello Williams Cosworth 1.30.367 +3.531 21
16 Jaime Alguersuari Toro Rosso Ferrari 1.30.566 +3.730 19
17 Pastor Maldonado Williams Cosworth 1.30.669 +3.833 22
18 Jarno Trulli Team Lotus Renault 1.30.818 +3.982 22
19 Karun Chandhok Team Lotus Renault 1.32.487 +5.651 24
20 Timo Glock Marussia Virgin Racing Cosworth 1.32.771 +5.935 24
21 Daniel Ricciardo HRT F1 Cosworth 1.33.928 +7.092 27
22 Narain Karthikeyan HRT F1 Cosworth 1.34.113 +7.277 30
23 Jérôme d’Ambrosio Marussia Virgin Racing Cosworth 1.35.796 +8.960 19
24 Fernando Alonso Ferrari 1.35.899 +9.063 4

Recherche

Info Formule 1