23 novembre 2024
F1 - GP d’Autriche 2016 - Qualifications
Pos. | Pilote | Equipe | Temps Q1 | Temps Q2 | Temps Q3 |
---|---|---|---|---|---|
01 | Lewis Hamilton | Mercedes AMG | 1:06.947 | 1:06.228 | 1:07.922 |
02 | Nico Rosberg | Mercedes AMG | 1:06.516 | 1:06.403 | 1:08.465 |
03 | Nico Hulkenberg | Force India Mercedes | 1:07.385 | 1:07.257 | 1:09.285 |
04 | Sebastian Vettel | Ferrari | 1:06.761 | 1:06.602 | 1:09.781 |
05 | Jenson Button | McLaren Honda | 1:07.653 | 1:07.572 | 1:09.900 |
06 | Kimi Raikkonen | Ferrari | 1:07.240 | 1:06.940 | 1:09.901 |
07 | Daniel Ricciardo | Red Bull Tag Heuer | 1:07.500 | 1:06.840 | 1:09.980 |
08 | Valtteri Bottas | Williams Mercedes | 1:07.148 | 1:06.911 | 1:10.440 |
09 | Max Verstappen | Red Bull Tag Heuer | 1:07.131 | 1:06.866 | 1:11.153 |
10 | Felipe Massa | Williams Mercedes | 1:07.419 | 1:07.145 | 1:11.977 |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
11 | Esteban Gutierrez | Haas Ferrari | 1:07.660 | 1:07.578 | |
12 | Pascal Wehrlein | Manor Mercedes | 1:07.565 | 1:07.700 | |
13 | Romain Grosjean | Haas Ferrari | 1:07.662 | 1:08.117 | |
14 | Fernando Alonso | McLaren Honda | 1:07.671 | 1:08.154 | |
15 | Carlos Sainz | Toro Rosso Ferrari | 1:07.618 | - :—.--- | |
16 | Sergio Perez | Force India Mercedes | 1:07.657 | - :—.--- | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
17 | Kevin Magnussen | Renault F1 | 1:07.941 | ||
18 | Jolyon Palmer | Renault F1 | 1:07.965 | ||
19 | Rio Haryanto | Manor Mercedes | 1:08.026 | ||
20 | Daniil Kvyat | Toro Rosso Ferrari | 1:08.409 | ||
21 | Marcus Ericsson | Sauber Ferrari | 1:08.418 | ||
22 | Felipe Nasr | Sauber Ferrari | 1:08.446 |
Recherche
Info Formule 1
23 novembre 2024
F1 - GP de Las Vegas 2024 - Qualifications
23 novembre 2024
F1 - GP de Las Vegas 2024 - Essais Libres 3
22 novembre 2024
F1 - GP de Las Vegas 2024 - Essais Libres 2
22 novembre 2024