24 novembre 2024
F1 - GP d’Australie 2014 - Qualifications
Pos. | Pilote | Equipe | Temps Q1 | Temps Q2 | Temps Q3 |
---|---|---|---|---|---|
01 | Lewis Hamilton | Mercedes AMG | 1:31.699 | 1:42.890 | 1:44.231 |
02 | Daniel Ricciardo | Red Bull Renault | 1:30.775 | 1:42.295 | 1:44.548 |
03 | Nico Rosberg | Mercedes AMG | 1:32.564 | 1:42.264 | 1:44.595 |
04 | Kevin Magnussen | McLaren Mercedes | 1:30.949 | 1:43.247 | 1:45.745 |
05 | Fernando Alonso | Ferrari | 1:31.388 | 1:42.805 | 1:45.819 |
06 | Jean-Eric Vergne | Toro Rosso Renault | 1:33.488 | 1:43.849 | 1:45.864 |
07 | Nico Hulkenberg | Force India Mercedes | 1:33.893 | 1:43.658 | 1:46.030 |
08 | Daniil Kvyat | Toro Rosso Renault | 1:33.777 | 1:44.331 | 1:47.368 |
09 | Felipe Massa | Williams Mercedes | 1:31.228 | 1:44.242 | 1:48.079 |
10 | Valtteri Bottas | Williams Mercedes | 1:31.601 | 1:43.852 | 1:48.147 |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
11 | Jenson Button | McLaren Mercedes | 1:31.396 | 1:44.437 | |
12 | Kimi Raikkonen | Ferrari | 1:32.439 | 1:44.494 | |
13 | Sebastian Vettel | Red Bull Renault | 1:31.931 | 1:44.668 | |
14 | Adrian Sutil | Sauber Ferrari | 1:33.673 | 1:45.655 | |
15 | Kamui Kobayashi | Caterham Renault | 1:34.274 | 1:45.867 | |
16 | Sergio Perez | Force India Mercedes | 1:34.141 | 1:47.293 | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
17 | Max Chilton | Marussia Ferrari | 1:34.293 | ||
18 | Jules Bianchi | Marussia Ferrari | 1:34.794 | ||
19 | Esteban Gutierrez | Sauber Ferrari | 1:35.117 | ||
20 | Marcus Ericsson | Caterham Renault | 1:35.157 | ||
21 | Romain Grosjean | Lotus Renault | 1:36.993 | ||
22 | Pastor Maldonado | Lotus Renault | - :—.--- |
Recherche
Info Formule 1
23 novembre 2024
F1 - GP de Las Vegas 2024 - Grille de départ
23 novembre 2024
F1 - GP de Las Vegas 2024 - Qualifications
23 novembre 2024
F1 - GP de Las Vegas 2024 - Essais Libres 3
22 novembre 2024