23 novembre 2024
F1 - GP d’Abu Dhabi 2012 - Essais libres 2
Pos. | Pilote | Equipe | Temps | Écart | Tours |
---|---|---|---|---|---|
01 | Sebastian Vettel | Red Bull Renault | 1.41.751 | 34 | |
02 | Lewis Hamilton | McLaren Mercedes | 1.41.919 | +0.168 | 34 |
03 | Jenson Button | McLaren Mercedes | 1.42.412 | +0.661 | 36 |
04 | Mark Webber | Red Bull Renault | 1.42.466 | +0.715 | 21 |
05 | Romain Grosjean | Lotus Renault | 1.42.500 | +0.749 | 34 |
06 | Kimi Raikkonen | Lotus Renault | 1.42.532 | +0.781 | 28 |
07 | Fernando Alonso | Ferrari | 1.42.587 | +0.836 | 31 |
08 | Felipe Massa | Ferrari | 1.42.823 | +1.072 | 33 |
09 | Pastor Maldonado | Williams Renault | 1.42.998 | +1.247 | 37 |
10 | Sergio Perez | Sauber Ferrari | 1.43.106 | +1.355 | 36 |
11 | Bruno Senna | Williams Renault | 1.43.191 | +1.440 | 34 |
12 | Nico Rosberg | Mercedes AMG | 1.43.200 | +1.449 | 36 |
13 | Nico Hulkenberg | Force India Mercedes | 1.43.255 | +1.504 | 34 |
14 | Michael Schumacher | Mercedes AMG | 1.43.267 | +1.516 | 32 |
15 | Paul di Resta | Force India Mercedes | 1.43.578 | +1.827 | 34 |
16 | Kamui Kobayashi | Sauber Ferrari | 1.43.689 | +1.938 | 32 |
17 | Daniel Ricciardo | Toro Rosso Ferrari | 1.44.260 | +2.509 | 27 |
18 | Jean-Eric Vergne | Toro Rosso Ferrari | 1.45.073 | +3.322 | 19 |
19 | Vitaly Petrov | Caterham Renault | 1.45.245 | +3.494 | 36 |
20 | Heikki Kovalainen | Caterham Renault | 1.45.782 | +4.031 | 33 |
21 | Timo Glock | Marussia Cosworth | 1.46.589 | +4.838 | 36 |
22 | Charles Pic | Marussia Cosworth | 1.46.671 | +4.920 | 32 |
23 | Pedro de la Rosa | HRT F1 Cosworth | 1.46.707 | +4.956 | 26 |
24 | Narain Karthikeyan | HRT F1 Cosworth | 1.47.406 | +5.655 | 35 |
Recherche
Info Formule 1
23 novembre 2024
F1 - GP de Las Vegas 2024 - Qualifications
23 novembre 2024
F1 - GP de Las Vegas 2024 - Essais Libres 3
22 novembre 2024
F1 - GP de Las Vegas 2024 - Essais Libres 2
22 novembre 2024