Jolyon Palmer quickest again at Yas Marina
Briton fastest overall on Day 2 in Abu Dhabi
The second day of GP2 Series pre-season testing opened at Yas Marina Circuit this morning with Rio Haryanto setting the early pace just before a first red flag period after Stoffel Vandoorne clipped the barrier at Turn 19 and stopped on track. The proceedings resumed and Haryanto kept the top spot. A second red flag halted the action after Axcil Jefferies span and stopped at Turn 13.
The track went live again. Mitch Evans found some extra pace and improved on the Indonesian’s laptime by four tenths. After a third short red flag period courtesy of Jefferies who stopped at Turn 1, Jon Lancaster put his head down and first moved up to P2 before bettering Evans’ best by two tenths hence claiming the top spot ahead of Kimiya Sato. The rookie from Campos managed a laptime just one tenth slower than Lancaster.
In the final hour, Conor Daly collided with Facu Regalia at Turn 18 with the American barrelling into the barrier which prompted another red flag period and brought Daly’s day to an early end. The session restarted with twenty minutes left on the clock. Stéphane Richelmi went quickest, but it was his teammate and yesterday’s fastest man Jolyon Palmer who claimed the top spot with a laptime of 1:50.311, sixth tenths better than the Monegasque driver. At the chequered and behind the DAMS pair, Lancaster, Sato, Evans, Haryanto, Alexander Rossi, Felipe Nasr, Johnny Cecotto and Daly completed the top 10.
After the two hour break, Vandoorne was the first man back on track and he set the early pace. For this afternoon session, teams were mainly focused on race simulations, set-ups and pit stop practices. In the standings, Daniel Abt claimed the top spot until Daniel De Jong went quickest in the final hour. Then, Vandoorne bettered the Dutchman’s laptime and looked set to finish the day on top, but Cecotto eventually found some clean air to set a laptime of 1:50.760 good enough to end ahead of the Belgian driver. At the chequered flag, André Negrao, Regalia, Abt, Evans, Arthur Pic, Rene Binder and Lancaster rounded the top 10.
Tomorrow’s session will start again at 9am local time
Morning results
# | Driver | Team | Laptime | Laps |
---|---|---|---|---|
1. | Jolyon Palmer | DAMS | 1:50.311 | 27 |
2. | Stéphane Richelmi | DAMS | 1:50.947 | 28 |
3. | Jon Lancaster | MP Motorsport | 1:51.005 | 20 |
4. | Kimiya Sato | Campos Racing | 1:51.204 | 18 |
5. | Mitch Evans | RT RUSSIAN TIME | 1:51.231 | 19 |
6. | Rio Haryanto | EQ8 Caterham Racing | 1:51.445 | 28 |
7. | Alexander Rossi | EQ8 Caterham Racing | 1:51.484 | 27 |
8. | Felipe Nasr | Carlin | 1:51.810 | 22 |
9. | Johnny Cecotto | Trident | 1:51.839 | 15 |
10. | Conor Daly | Venezuela GP Lazarus | 1:51.846 | 12 |
11. | Julian Leal | Carlin | 1:51.893 | 16 |
12. | Raffaele Marciello | Racing Engineering | 1:52.024 | 27 |
13. | Arthur Pic | Campos Racing | 1:52.215 | 27 |
14. | André Negrao | Arden International | 1:52.268 | 22 |
15. | Stoffel Vandoorne | ART Grand Prix | 1:52.335 | 11 |
16. | Stefano Coletti | Racing Engineering | 1:52.404 | 20 |
17. | Takuya Izawa | ART Grand Prix | 1:52.545 | 26 |
18. | Nathanaël Berthon | Venezuela GP Lazarus | 1:52.580 | 13 |
19. | Daniiel De Jong | MP Motorsport | 1:52.657 | 15 |
20. | Rene Binder | Arden International | 1:52.887 | 19 |
21. | Axcil Jefferies | Trident | 1:53.133 | 21 |
22. | Adrian Quaife-Hobbs | Rapax | 1:53.162 | 18 |
23. | Simon Trummer | Rapax | 1:53.358 | 24 |
24. | Artem Markelov | RT RUSSIAN TIME | 1:53.358 | 24 |
25. | Daniel Abt | Hilmer Motorsport | 1:56.274 | 18 |
26. | Facu Regalia | Hilmer Motorsport | — | 0 |
Afternoon results
# | Driver | Team | Laptime | Laps |
---|---|---|---|---|
1. | Johnny Cecotto | Trident | 1:50.760 | 14 |
2. | Stoffel Vandoorne | ART Grand Prix | 1:50.821 | 33 |
3. | André Negrao | Arden International | 1:51.237 | 27 |
4. | Daniiel De Jong | MP Motorsport | 1:51.590 | 17 |
5. | Facu Regalia | Hilmer Motorsport | 1:51.614 | 29 |
6. | Daniel Abt | Hilmer Motorsport | 1:51.668 | 17 |
7. | Mitch Evans | RT RUSSIAN TIME | 1:51.714 | 23 |
8. | Arthur Pic | Campos Racing | 1:51.769 | 31 |
9. | Rene Binder | Arden International | 1:52.038 | 17 |
10. | Jon Lancaster | MP Motorsport | 1:52.132 | 30 |
11. | Artem Markelov | RT RUSSIAN TIME | 1:52.341 | 32 |
12. | Takuya Izawa | ART Grand Prix | 1:52.528 | 23 |
13. | Adrian Quaife-Hobbs | Rapax | 1:52.595 | 18 |
14. | Simon Trummer | Rapax | 1:52.640 | 20 |
15. | Axcil Jefferies | Trident | 1:52.944 | 20 |
16. | Nathanaël Berthon | Venezuela GP Lazarus | 1:53.393 | 15 |
17. | Stéphane Richelmi | DAMS | 1:53.992 | 35 |
18. | Jolyon Palmer | DAMS | 1:54.007 | 36 |
19. | Kimiya Sato | Campos Racing | 1:54.142 | 33 |
20. | Rio Haryanto | EQ8 Caterham Racing | 1:54.615 | 34 |
21. | Felipe Nasr | Carlin | 1:54.714 | 25 |
22. | Julian Leal | Carlin | 1:54.772 | 23 |
23. | Alexander Rossi | EQ8 Caterham Racing | 1:54.868 | 39 |
24. | Stefano Coletti | Racing Engineering | 1:55.194 | 29 |
25. | Raffaele Marciello | Racing Engineering | 1:55.617 | 32 |
26. | Connor Daly | Venezuela GP Lazarus | — | 0 |
F2
F2, Sakhir, Sprint: Boschung cruises to maiden F2 win
F2, Sakhir, Qual.: Pourchaire in class of one in Sakhir
F2, Yas Marina, Feature Race: Iwasa holds off Drugovich in last-lap battle
F2, Yas Marina, Sprint Race: Lawson breezes to fourth victory of 2022 campaign
More on F2