A Petit Le Mans for the ages
Peugeot and Audi clash plus maddening championship possibilities
Peugeot Sport Total claimed victory at the 14th annual Petit Le Mans, the final round of the 2011 American Le Mans Series. The No. 8 Peugeot of Franck Montagny, Stephane Sarrazin and Alexander Wurz had an intense battle with the No. 1 Audi Sport Team Joest Audi R18 that ended with three hours to go when the two touched, sending the Audi into wall at turn eight. From there it was clear sailing to the checkered flag for Peugeot. The No. 10 Team Oreca Matmut Peugeot 908 Hdi-FAP driven by Nicolas Lapierre, Nicolas Minassian and Marc Gené was second, followed by the No. 007 Aston Martin Racing AMR Lola Coupe B09 60 of Adrian Fernandez, Stefan Mücke and Harold Primat.
BMW Motorsports took the GTE-Pro lead from polesitter AF Corse early in the 1,000 mile race, but a flat tire for the No. 55 BMW M3 GT handed the lead back to AF Corse and the No. 51 Ferrari F458 Italia driven by Giancarlo Fisichella, Gianmaria Bruni and Pierre Kaffer. A quick pit stop for BMW allowed Joey Hand to briefly take the class lead, but Bruni retook the spot on a restart moments later and held on for the GTE-Pro win. Jörg Bergmeister just nipped Dirk Werner at the line to take second in the No. 045 Flying Lizard Motorsports Porsche 911 GT3 RSR he shares with Patrick Long and Patrick Pilet. Werner was third in the No. 55 BMW M3 GT he co-drives with Bill Auberlen and Augusto Fargus.
After the No. 26 Signatech Oreca 03 Nissan was forced to go behind the wall for repairs, LMP2 was dominated by Level 5 Motorsports. The No. 33 HPD ARX-01G driven by Scott Tucker, Christophe Bouchut and João Barbosa won by eight laps over the No. 22 United Autosports Oak Pescarolo driven by Zak Brown, Stefan Johansson and Mark Patterson. Signatech was third with drivers Franck Mailleux, Jean-Karl Vernay and Lucas Ordoñez.
In GTE-Am, Krohn Racing won its home race with drivers Tracy Krohn, Niclas Jönsson and Michele Rugolo in the No. 57 Ferrari F430. The No. 50 Larbre Competition Corvette C6-ZR1 shared by Patrick Bornhauser, Julien Canal and Gabriele Gardel was second, followed by the No. 60 Gulf AMR Middle East Aston Martin Vantage of Fabien Giroix and Michael Wainwright.
Even though the battle for the LMPC win between PR1 Mathiassen Motorsports and Intersport Racing was a nail biter, the focus kept going back to the championship implications for CORE autosport and Genoa Racing.
Ryan Lewis, Ken Dobson and Henri Richard claimed the class win for PR1 in the No. 52 Oreca FLM09 over Intersport’s Kyle Marcelli, Tomy Drissi and Chapman Ducote in the No.89 Oreca FLM09, but it was the third and fourth place finish positions of CORE and Genoa, respectively, that affected the championship. As a result, Eric Lux, Gunnar Jeannette and Ricardo Gonzalez ended the season in a three-way tie for the LMPC driver’s championship, while CORE narrowly edged Genoa for the team championship.
The battle for the GTC championship played out in pit lane. Black Swan Racing was able to usurp the lead from TRG with a quick pit stop near the 6:30 hour mark, but then Alex Job Racing played the same game to take the lead in the final round of pit stops. Driving the No. 54 Porsche 911 GT3 Cup he shares with Tim Pappas and Sebastiaan Bleekemolen, Jeroen Bleekemolen was able to take the lead from Leh Keen in the No. 23 Alex Job Racing Porsche 911 GT3 Cup in the closing minutes of the race to take the win. TRG finished third in the No. 66 Porsche 911 GT3 Cup with drivers Spencer Pumpelly, Duncan Ende and Peter Ludwig. The win gave Black Swan Racing the GTC team championship and Tim Pappas the driver’s championship.
(c) ALMS PR
Pos. | # | Cat | Drivers | Car | Laps | Gap |
---|---|---|---|---|---|---|
1 | 8 | P1 | Montagny/Sarrazin/Wurz | Peugeot 908 | 394 laps - 9h34m23.972s | |
2 | 10 | P1 | Lapierre/Minassian/Gene | Peugeot 908 Hdi-FAP | 389 | 5 Laps |
3 | 7 | P1 | Fernandez/Primat/Mucke | Lola B09 60 Aston Martin | 388 | 6 Laps |
4 | 24 | P1 | Pla/Premat/Yvon | Oak Pescarolo | 384 | 10 Laps |
5 | 12 | P1 | Prost/Jani/Belicchi | Lola B10/60 Coupe | 381 | 13 Laps |
6 | 33 | P2 | Tucker/Bouchut/Barbosa | HPD ARX-01G | 375 | 19 Laps |
7 | 15 | P1 | Lahaye/Moreau/Ragues | Oak Pescarolo | 370 | 24 Laps |
8 | 52 | PC | Dobson/Richard/Lewis | Oreca FLM09 | 368 | 26 Laps |
9 | 89 | PC | Ducote/Ducote/Marcelli | Oreca FLM09 | 368 | 26 Laps |
10 | 51 | GT | Fisichella/Bruni/Kaffer | Ferrari F458 Italia | 367 | 27 Laps |
11 | 45 | GT | Bergmeister/Long/Pilet | Porsche 911 RSR | 367 | 27 Laps |
12 | 55 | GT | Auberlen/Werner/Farfus | BMW M3 GT | 367 | 27 Laps |
13 | 22 | P2 | Brown/Johansson/Patterson | Oak Pescarolo | 367 | 27 Laps |
14 | 4 | GT | Gavin/Magnussen/Westbrook | Chevrolet Corvette Z | 366 | 28 Laps |
15 | 17 | GT | Henzler/Sellers/Ragginger | Porsche 911 RSR | 365 | 29 Laps |
16 | 1 | GT | Sharp/van Overbeek/Farnbacher | Ferrari 458 Italia | 365 | 29 Laps |
17 | 16 | P1 | Dyson/Smith/Cochran | Lola B09 86 Mazda | 363 | 31 Laps |
18 | 58 | GT | Firman/Jakubowski/Halliday | Ferrari F458 Italia | 361 | 33 Laps |
19 | 44 | GT | Neiman/Holzer/Law | Porsche 911 RSR | 361 | 33 Laps |
20 | 56 | GT | Mueller/Hand/Priaulx | BMW M3 GT | 359 | 35 Laps |
21 | 2 | GT | Brown/Cosmo/Bell | Ferrari 458 Italia | 357 | 37 Laps |
22 | 26 | P2 | Mailleux/Ordonez/Vernay | Oreca 03 Nissan | 357 | 37 Laps |
23 | 48 | GT | Miller/Maassen/Collard | Porsche 911 RSR | 357 | 37 Laps |
24 | 57 | GTE-AM | Krohn/Jonsson/Rugolo | Ferrari F430 GT | 355 | 39 Laps |
25 | 50 | GTE-AM | Bornhauser/Canal/Gardel | Chevrolet Corvette ZR1 | 353 | 41 Laps |
26 | 40 | GT | A.Robertson/Snow/Murry | Doran Ford GT | 350 | 44 Laps |
27 | 54 | GTC | Pappas/Bleekemolen/Bleekemolen | Porsche 911 GT3 Cup | 346 | 48 Laps |
28 | 23 | GTC | Sweedler/Wong/Keen | Porsche 911 GT3 Cup | 346 | 48 Laps |
29 | 66 | GTC | Ende/Pumpelly/Ludwig | Porsche 911 GT3 Cup | 345 | 49 Laps |
30 | 6 | PC | Jeannette/Gonzalez/Junco | Oreca FLM09 | 340 | 54 Laps |
31 | 61 | GTE-AM | Kauffman/Aguas/Bell | Ferrari F430 | 338 | 56 Laps |
32 | 12 | P1 | Burgess/McMurry/Willman | Lola B06 10 | 336 | 58 Laps |
33 | 60 | GTE-AM | Giroix/Kauffman/Wainwright | Aston Martin Vantage | 332 | 62 Laps |
34 | 63 | PC | Lux/Julian/Zugel/Grogor | Oreca FLM09 | 327 | 67 Laps |
35 | 5 | PC | Bennett/Montecalvo/Dalziel | Oreca FLM09 | 324 | 70 Laps |
36 | 35 | P2 | Nicolet/Da Rocha/Lafargue | Oak Pescarolo | 324 | 70 Laps |
37 | 59 | GT | Ortelli/Makowiecki/Beltoise | Ferrari F458 Italia | 316 | 78 Laps |
38 | 55 | P2 | Tucker/Franchitti/Diaz | HPD ARX-01G | 314 | 80 Laps |
39 | 62 | GTE-AM | Ehret/Mullen/Wills | Ferrari F430 | 310 | 84 Laps |
40 | 2 | P1 | Capello/Kristensen/McNish | Audi R18 | 302 | 92 Laps |
41 | 1 | P1 | Bernhard/Dumas/Faessler | Audi R18 | 296 | 98 Laps |
42 | 18 | PC | Nicolosi/Boon/Lueders | Oreca FLM09 | 293 | 101 Laps |
43 | 68 | GTC | von Moltke/Norman/Keating | Porsche 911 GT3 Cup | 247 | 147 Laps |
44 | 65 | GT | Rossiter/Mowlem/Hansson | Lotus Evora | 237 | 157 Laps |
45 | 64 | GT | Slingerland/Rich/Kasper | Lotus Evora | 197 | 197 Laps |
46 | 63 | GTE-AM | Lietz/Ried/Bullitt | Porsche 911 RSR | 163 | 231 Laps |
47 | 99 | GT | Junqueira/Wilden/James | Jaguar XKR | 92 | 302 Laps |
48 | 7 | P1 | Bourdais/Pagenaud/Davidson | Peugeot 908 | 78 | 316 Laps |
49 | 3 | GT | Beretta/Milner/Garcia | Chevrolet Corvette ZR1 | 76 | 318 Laps |
50 | 6 | P1 | Luhr/Graf/Pickett | Aston Martin Lola B08 | 63 | 331 Laps |
51 | 20 | P1 | Al Masaood/Kane/Leitzinger | Lola B09/86 | 29 | 365 Laps |
52 | 98 | GT | Jones/Moran/Lewis | Jaguar XKR | 27 | 367 Laps |
Endurance
Official : Lamborghini to join WEC and IMSA in 2024
Peugeot’s preparations with the 9X8 gain momentum
Ferrari enters the Le Mans Hypercar era in 2023
Magnussen eyes prime Le Mans seat for 2022
More on Endurance