26 November 2023
F1 - US GP 2019 - Race
Pos. | Driver | Car | Gap | Pit |
---|---|---|---|---|
01 | Valtteri Bottas | Mercedes W10 | 56 laps - 1h33m55.653s | 2 |
02 | Lewis Hamilton | Mercedes W10 | +4.148 | 1 |
03 | Max Verstappen | Red Bull Honda RB15 | +5.002 | 2 |
04 | Charles Leclerc | Ferrari SF90 | +52.239 | 2 |
05 | Alex Albon | Red Bull Honda RB15 | +78.038 | 3 |
06 | Daniel Ricciardo | Renault RS19 | +90.366 | 1 |
07 | Lando Norris | McLaren Renault MCL34 | +90.764 | 2 |
08 | Carlos Sainz | McLaren Renault MCL34 | +1 lap | 1 |
09 | Nico Hülkenberg | Renault RS19 | +1 lap | 2 |
10 | Sergio Pérez | Racing Point Mercedes RP19 | +1 lap | 2 |
11 | Kimi Räikkönen | Alfa Romeo Ferrari C38 | +1 lap | 2 |
12 | Daniil Kvyat | Toro Rosso Honda STR14 | +1 lap | 2 |
13 | Lance Stroll | Racing Point Mercedes RP19 | +1 lap | 2 |
14 | Antonio Giovinazzi | Alfa Romeo Ferrari C38 | +1 lap | 2 |
15 | Romain Grosjean | Haas Ferrari VF-19 | +1 lap | 1 |
16 | Pierre Gasly | Toro Rosso Honda STR14 | +2 laps | 2 |
17 | George Russell | Williams Mercedes FW42 | +2 laps | 2 |
18 | Kevin Magnussen | Haas Ferrari VF-19 | DNF | 2 |
19 | Robert Kubica | Williams Mercedes FW42 | DNF | 2 |
20 | Sebastian Vettel | Ferrari SF90 | DNF | 0 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023