F1 - US GP 2019 - Qualifying

2 November 2019 - 23:03
Pos.DriverTeamQ1 timeQ2 timeQ3 time
01 Valtteri Bottas Mercedes W10 1:33.750 1:33.160 1:32.029
02 Sebastian Vettel Ferrari SF90 1:33.766 1:32.782 1:32.041
03 Max Verstappen Red Bull Honda RB15 1:33.549 1:33.120 1:32.096
04 Charles Leclerc Ferrari SF90 1:33.988 1:32.760 1:32.137
05 Lewis Hamilton Mercedes W10 1:33.454 1:33.045 1:32.321
06 Alex Albon Red Bull Honda RB15 1:33.984 1:32.898 1:32.548
07 Carlos Sainz McLaren Renault MCL34 1:33.916 1:33.422 1:32.847
08 Lando Norris McLaren Renault MCL34 1:33.353 1:33.316 1:33.175
09 Daniel Ricciardo Renault RS19 1:33.835 1:33.608 1:33.488
10 Pierre Gasly Toro Rosso Honda STR14 1:33.556 1:33.715 1:33.601
---------------- --------------- ---------- ---------- ----------
11 Nico Hülkenberg Renault RS19 1:34.092 1:33.815
12 Kevin Magnussen Haas Ferrari VF-19 1:33.812 1:33.979
13 Daniil Kvyat Toro Rosso Honda STR14 1:34.138 1:33.989
14 Lance Stroll Racing Point Mercedes RP19 1:33.921 1:34.100
15 Romain Grosjean Haas Ferrari VF-19 1:34.161 1:34.158
---------------- --------------- ---------- ---------- ----------
16 Antonio Giovinazzi Alfa Romeo Ferrari C38 1:34.226
17 Kimi Räikkönen Alfa Romeo Ferrari C38 1:34.369
18 George Russell Williams Mercedes FW42 1:35.372
19 Sergio Pérez Racing Point Mercedes RP19 1:35.808
20 Robert Kubica Williams Mercedes FW42 1:35.889

Search

Formula 1 news