26 November 2023
F1 - Turkish GP 2021 - Qualifying
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time |
---|---|---|---|---|---|
01 | Lewis Hamilton | Mercedes W12 | 1:24.585 | 1:23.082 | 1:22.868 |
02 | Valtteri Bottas | Mercedes W12 | 1:25.047 | 1:23.579 | 1:22.998 |
03 | Max Verstappen | Red Bull Honda RB16B | 1:24.592 | 1:23.732 | 1:23.196 |
04 | Charles Leclerc | Ferrari SF21 | 1:24.869 | 1:24.015 | 1:23.265 |
05 | Pierre Gasly | AlphaTauri Honda AT02 | 1:24.704 | 1:23.817 | 1:23.326 |
06 | Fernando Alonso | Alpine Renault A521 | 1:25.174 | 1:23.914 | 1:23.477 |
07 | Sergio Pérez | Red Bull Honda RB16B | 1:24.963 | 1:23.961 | 1:23.706 |
08 | Lando Norris | McLaren Mercedes MCL35M | 1:25.138 | 1:24.642 | 1:23.954 |
09 | Lance Stroll | Aston Martin Mercedes AMR21 | 1:25.511 | 1:24.601 | 1:24.305 |
10 | Yuki Tsunoda | AlphaTauri Honda AT02 | 1:25.409 | 1:24.054 | 1:24.368 |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
11 | Sebastian Vettel | Aston Martin Mercedes AMR21 | 1:25.787 | 1:24.795 | |
12 | Esteban Ocon | Alpine Renault A521 | 1:25.422 | 1:24.842 | |
13 | George Russell | Williams Mercedes FW43B | 1:25.417 | 1:25.007 | |
14 | Mick Schumacher | Haas Ferrari VF-21 | 1:25.555 | 1:25.200 | |
15 | Carlos Sainz | Ferrari SF21 | 1:25.177 | -:—.--- | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
16 | Daniel Ricciardo | McLaren Mercedes MCL35M | 1:25.881 | ||
17 | Nicholas Latifi | Williams Mercedes FW43B | 1:26.086 | ||
18 | Antonio Giovinazzi | Alfa Romeo Ferrari C41 | 1:26.430 | ||
19 | Kimi Räikkönen | Alfa Romeo Ferrari C41 | 1:27.525 | ||
20 | Nikita Mazepin | Haas Ferrari VF-21 | 1:28.449 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023