26 November 2023
F1 - Turkish GP 2021 - Free Practice 3
Pos. | Driver | Car | Time | Laps |
---|---|---|---|---|
01 | Pierre Gasly | AlphaTauri Honda AT02 | 1:30.447 | 19 |
02 | Max Verstappen | Red Bull Honda RB16B | 1:30.611 | 11 |
03 | Sergio Pérez | Red Bull Honda RB16B | 1:30.684 | 13 |
04 | Carlos Sainz | Ferrari SF21 | 1:31.262 | 22 |
05 | Charles Leclerc | Ferrari SF21 | 1:31.543 | 18 |
06 | Fernando Alonso | Alpine Renault A521 | 1:31.545 | 15 |
07 | Kimi Räikkönen | Alfa Romeo Ferrari C41 | 1:31.572 | 17 |
08 | Yuki Tsunoda | AlphaTauri Honda AT02 | 1:31.981 | 21 |
09 | Valtteri Bottas | Mercedes W12 | 1:31.996 | 8 |
10 | Esteban Ocon | Alpine Renault A521 | 1:32.089 | 17 |
11 | Antonio Giovinazzi | Alfa Romeo Ferrari C41 | 1:32.097 | 21 |
12 | Sebastian Vettel | Aston Martin Mercedes AMR21 | 1:32.111 | 14 |
13 | Mick Schumacher | Haas Ferrari VF-21 | 1:32.228 | 23 |
14 | Daniel Ricciardo | McLaren Mercedes MCL35M | 1:32.270 | 18 |
15 | Lando Norris | McLaren Mercedes MCL35M | 1:32.314 | 18 |
16 | Lance Stroll | Aston Martin Mercedes AMR21 | 1:33.348 | 11 |
17 | Nikita Mazepin | Haas Ferrari VF-21 | 1:33.425 | 14 |
18 | Lewis Hamilton | Mercedes W12 | 1:33.636 | 5 |
19 | Nicholas Latifi | Williams Mercedes FW43B | 1:35.681 | 8 |
20 | George Russell | Williams Mercedes FW43B | -:—.--- | 2 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023