26 November 2023
F1 - Turkish GP 2020 - Starting grid
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time | Penalty |
---|---|---|---|---|---|---|
01 | Lance Stroll | Racing Point Mercedes RP20 | 2:07.467 | 1:53.372 | 1:47.765 | --- |
02 | Max Verstappen | Red Bull Honda RB16 | 1:57.485 | 1:50.293 | 1:48.055 | --- |
03 | Sergio Perez | Racing Point Mercedes RP20 | 2:07.614 | 1:54.097 | 1:49.321 | --- |
04 | Alex Albon | Red Bull Honda RB16 | 1:59.431 | 1:52.282 | 1:50.448 | --- |
05 | Daniel Ricciardo | Renault RS20 | 2:05.598 | 1:54.278 | 1:51.595 | --- |
06 | Lewis Hamilton | Mercedes W11 | 2:07.599 | 1:52.709 | 1:52.560 | --- |
07 | Esteban Ocon | Renault RS20 | 2:06.115 | 1:53.657 | 1:52.622 | --- |
08 | Kimi Raikkonen | Alfa Romeo Ferrari C39 | 2:01.249 | 1:53.793 | 1:52.745 | --- |
09 | Valtteri Bottas | Mercedes W11 | 2:07.001 | 1:53.767 | 1:53.258 | --- |
10 | Antonio Giovinazzi | Alfa Romeo Ferrari C39 | 2:07.341 | 1:53.431 | 1:57.226 | --- |
— | ---------------- | --------------- | ---------- | ---------- | ---------- | --- |
11 | Sebastian Vettel | Ferrari SF1000 | 2:03.356 | 1:55.169 | --- | |
12 | Charles Leclerc | Ferrari SF1000 | 2:04.464 | 1:56.696 | --- | |
13 | Pierre Gasly | AlphaTauri Honda AT01 | 2:05.579 | 1:58.556 | --- | |
14 | Kevin Magnussen | Haas Ferrari VF-20 | 2:08.007 | --- | ||
15 | Carlos Sainz | McLaren Renault MCL35 | 2:07.489 | 1:55.410 | +3 | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- | --- |
16 | Lando Norris | McLaren Renault MCL35 | 2:07.167 | 1:54.945 | +5 | |
17 | Daniil Kvyat | AlphaTauri Honda AT01 | 2:09.070 | --- | ||
18 | Romain Grosjean | Haas Ferrari VF-20 | 2:12.909 | --- | ||
19 | Nicholas Latifi | Williams Mercedes FW43 | 2:21.611 | --- | ||
20 | George Russell | Williams Mercedes FW43 | 2:10.017 | Engine/+5 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023