26 November 2023
F1 - Styrian GP 2021 - Race
Pos. | Driver | Car | Gap | Pit |
---|---|---|---|---|
01 | Max Verstappen | Red Bull Honda RB16B | 71 laps - 1h22m18.927s | 1 |
02 | Lewis Hamilton | Mercedes W12 | +35.743 | 2 |
03 | Valtteri Bottas | Mercedes W12 | +46.907 | 1 |
04 | Sergio Pérez | Red Bull Honda RB16B | +47.434 | 2 |
05 | Lando Norris | McLaren Mercedes MCL35M | +1 lap | 1 |
06 | Carlos Sainz | Ferrari SF21 | +1 lap | 1 |
07 | Charles Leclerc | Ferrari SF21 | +1 lap | 2 |
08 | Lance Stroll | Aston Martin Mercedes AMR21 | +1 lap | 1 |
09 | Fernando Alonso | Alpine Renault A521 | +1 lap | 1 |
10 | Yuki Tsunoda | AlphaTauri Honda AT02 | +1 lap | 1 |
11 | Kimi Räikkönen | Alfa Romeo Ferrari C41 | +1 lap | 1 |
12 | Sebastian Vettel | Aston Martin Mercedes AMR21 | +1 lap | 1 |
13 | Daniel Ricciardo | McLaren Mercedes MCL35M | +1 lap | 1 |
14 | Esteban Ocon | Alpine Renault A521 | +1 lap | 1 |
15 | Antonio Giovinazzi | Alfa Romeo Ferrari C41 | +1 lap | 1 |
16 | Mick Schumacher | Haas Ferrari VF-21 | +2 laps | 1 |
17 | Nicholas Latifi | Williams Mercedes FW43B | +3 laps | 2 |
18 | Nikita Mazepin | Haas Ferrari VF-21 | +3 laps | 1 |
19 | George Russell | Williams Mercedes FW43B | DNF | 3 |
20 | Pierre Gasly | AlphaTauri Honda AT02 | DNF | 1 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023