26 November 2023
F1 - Styrian GP 2021 - Free Practice 1
Pos. | Driver | Car | Time | Laps |
---|---|---|---|---|
01 | Max Verstappen | Red Bull Honda RB16B | 1:05.910 | 34 |
02 | Pierre Gasly | AlphaTauri Honda AT02 | 1:06.166 | 32 |
03 | Lewis Hamilton | Mercedes W12 | 1:06.332 | 32 |
04 | Valtteri Bottas | Mercedes W12 | 1:06.386 | 34 |
05 | Yuki Tsunoda | AlphaTauri Honda AT02 | 1:06.397 | 36 |
06 | Fernando Alonso | Alpine Renault A521 | 1:06.519 | 35 |
07 | Esteban Ocon | Alpine Renault A521 | 1:06.551 | 35 |
08 | Lance Stroll | Aston Martin Mercedes AMR21 | 1:06.584 | 33 |
09 | Antonio Giovinazzi | Alfa Romeo Ferrari C41 | 1:06.614 | 29 |
10 | Charles Leclerc | Ferrari SF21 | 1:06.629 | 36 |
11 | Carlos Sainz | Ferrari SF21 | 1:06.630 | 33 |
12 | Daniel Ricciardo | McLaren Mercedes MCL35M | 1:06.669 | 38 |
13 | Sergio Pérez | Red Bull Honda RB16B | 1:06.696 | 33 |
14 | Sebastian Vettel | Aston Martin Mercedes AMR21 | 1:06.708 | 32 |
15 | George Russell | Williams Mercedes FW43B | 1:06.848 | 31 |
16 | Lando Norris | McLaren Mercedes MCL35M | 1:06.861 | 35 |
17 | Nicholas Latifi | Williams Mercedes FW43B | 1:07.180 | 31 |
18 | Mick Schumacher | Haas Ferrari VF-21 | 1:07.473 | 30 |
19 | Robert Kubica | Alfa Romeo Ferrari C41 | 1:07.823 | 30 |
20 | Nikita Mazepin | Haas Ferrari VF-21 | 1:08.081 | 31 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023