26 November 2023
F1 - Styrian GP 2020 - Qualifying
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time |
---|---|---|---|---|---|
01 | Lewis Hamilton | Mercedes W11 | 1:18.188 | 1:17.825 | 1:19.273 |
02 | Max Verstappen | Red Bull Honda RB16 | 1:18.297 | 1:17.938 | 1:20.489 |
03 | Carlos Sainz | McLaren Renault MCL35 | 1:18.590 | 1:18.836 | 1:20.671 |
04 | Valtteri Bottas | Mercedes W11 | 1:18.791 | 1:18.657 | 1:20.701 |
05 | Esteban Ocon | Renault RS20 | 1:19.687 | 1:18.764 | 1:20.922 |
06 | Lando Norris | McLaren Renault MCL35 | 1:18.504 | 1:18.448 | 1:20.925 |
07 | Alex Albon | Red Bull Honda RB16 | 1:20.882 | 1:19.014 | 1:21.011 |
08 | Pierre Gasly | AlphaTauri Honda AT01 | 1:20.192 | 1:18.744 | 1:21.028 |
09 | Daniel Ricciardo | Renault RS20 | 1:19.662 | 1:19.229 | 1:21.192 |
10 | Sebastian Vettel | Ferrari SF1000 | 1:20.243 | 1:19.545 | 1:21.651 |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
11 | Charles Leclerc | Ferrari SF1000 | 1:20.871 | 1:19.628 | |
12 | George Russell | Williams Mercedes FW43 | 1:20.382 | 1:19.636 | |
13 | Lance Stroll | Racing Point Mercedes RP20 | 1:19.697 | 1:19.645 | |
14 | Daniil Kvyat | AlphaTauri Honda AT01 | 1:19.824 | 1:19.717 | |
15 | Kevin Magnussen | Haas Ferrari VF-20 | 1:21.140 | 1:20.211 | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
16 | Kimi Raikkonen | Alfa Romeo Ferrari C39 | 1:21.372 | ||
17 | Sergio Perez | Racing Point Mercedes RP20 | 1:21.607 | ||
18 | Nicholas Latifi | Williams Mercedes FW43 | 1:21.759 | ||
19 | Antonio Giovinazzi | Alfa Romeo Ferrari C39 | 1:21.831 | ||
20 | Romain Grosjean | Haas Ferrari VF-20 | -:—.--- |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023