26 November 2023
F1 - Spanish GP 2021 - Free Practice 1
Pos. | Driver | Car | Time | Laps |
---|---|---|---|---|
01 | Valtteri Bottas | Mercedes W12 | 1:18.504 | 25 |
02 | Max Verstappen | Red Bull Honda RB16B | 1:18.537 | 19 |
03 | Lewis Hamilton | Mercedes W12 | 1:18.627 | 22 |
04 | Lando Norris | McLaren Mercedes MCL35M | 1:18.944 | 24 |
05 | Charles Leclerc | Ferrari SF21 | 1:18.996 | 25 |
06 | Carlos Sainz | Ferrari SF21 | 1:19.020 | 22 |
07 | Pierre Gasly | AlphaTauri Honda AT02 | 1:19.062 | 26 |
08 | Sebastian Vettel | Aston Martin Mercedes AMR21 | 1:19.234 | 24 |
09 | Sergio Pérez | Red Bull Honda RB16B | 1:19.349 | 17 |
10 | Lance Stroll | Aston Martin Mercedes AMR21 | 1:19.429 | 25 |
11 | Yuki Tsunoda | AlphaTauri Honda AT02 | 1:19.669 | 22 |
12 | Esteban Ocon | Alpine Renault A521 | 1:19.681 | 28 |
13 | Antonio Giovinazzi | Alfa Romeo Ferrari C41 | 1:19.694 | 23 |
14 | Daniel Ricciardo | McLaren Mercedes MCL35M | 1:19.732 | 24 |
15 | Fernando Alonso | Alpine Renault A521 | 1:19.950 | 25 |
16 | Nicholas Latifi | Williams Mercedes FW43B | 1:20.270 | 25 |
17 | Roy Nissany | Williams Mercedes FW43B | 1:20.700 | 23 |
18 | Mick Schumacher | Haas Ferrari VF-21 | 1:20.766 | 23 |
19 | Robert Kubica | Alfa Romeo Ferrari C41 | 1:21.887 | 13 |
20 | Nikita Mazepin | Haas Ferrari VF-21 | 1:21.976 | 22 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023