26 November 2023
F1 - Spanish GP 2020 - Qualifying
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time |
---|---|---|---|---|---|
01 | Lewis Hamilton | Mercedes W11 | 1:16.872 | 1:16.013 | 1:15.584 |
02 | Valtteri Bottas | Mercedes W11 | 1:17.243 | 1:16.152 | 1:15.643 |
03 | Max Verstappen | Red Bull Honda RB16 | 1:17.213 | 1:16.518 | 1:16.292 |
04 | Sergio Perez | Racing Point Mercedes RP20 | 1:17.117 | 1:16.936 | 1:16.482 |
05 | Lance Stroll | Racing Point Mercedes RP20 | 1:17.316 | 1:16.666 | 1:16.589 |
06 | Alex Albon | Red Bull Honda RB16 | 1:17.419 | 1:17.163 | 1:17.029 |
07 | Carlos Sainz | McLaren Renault MCL35 | 1:17.438 | 1:16.876 | 1:17.044 |
08 | Lando Norris | McLaren Renault MCL35 | 1:17.577 | 1:17.166 | 1:17.084 |
09 | Charles Leclerc | Ferrari SF1000 | 1:17.256 | 1:16.953 | 1:17.087 |
10 | Pierre Gasly | AlphaTauri Honda AT01 | 1:17.356 | 1:16.800 | 1:17.136 |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
11 | Sebastian Vettel | Ferrari SF1000 | 1:17.573 | 1:17.168 | |
12 | Daniil Kvyat | AlphaTauri Honda AT01 | 1:17.676 | 1:17.192 | |
13 | Daniel Ricciardo | Renault RS20 | 1:17.667 | 1:17.198 | |
14 | Kimi Raikkonen | Alfa Romeo Ferrari C39 | 1:17.797 | 1:17.386 | |
15 | Esteban Ocon | Renault RS20 | 1:17.765 | 1:17.567 | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
16 | Kevin Magnussen | Haas Ferrari VF-20 | 1:17.908 | ||
17 | Romain Grosjean | Haas Ferrari VF-20 | 1:18.089 | ||
18 | George Russell | Williams Mercedes FW43 | 1:18.099 | ||
19 | Nicholas Latifi | Williams Mercedes FW43 | 1:18.532 | ||
20 | Antonio Giovinazzi | Alfa Romeo Ferrari C39 | 1:18.697 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023