26 November 2023
F1 - Spanish GP 2020 - Free Practice 1
Pos. | Driver | Car | Time | Laps |
---|---|---|---|---|
01 | Valtteri Bottas | Mercedes W11 | 1:16.785 | 33 |
02 | Lewis Hamilton | Mercedes W11 | 1:16.824 | 29 |
03 | Max Verstappen | Red Bull Honda RB16 | 1:17.724 | 26 |
04 | Charles Leclerc | Ferrari SF1000 | 1:17.970 | 27 |
05 | Sebastian Vettel | Ferrari SF1000 | 1:17.981 | 27 |
06 | Romain Grosjean | Haas Ferrari VF-20 | 1:18.291 | 29 |
07 | Sergio Perez | Racing Point Mercedes RP20 | 1:18.471 | 31 |
08 | Alex Albon | Red Bull Honda RB16 | 1:18.606 | 27 |
09 | Kevin Magnussen | Haas Ferrari VF-20 | 1:18.620 | 28 |
10 | Lance Stroll | Racing Point Mercedes RP20 | 1:18.643 | 31 |
11 | Carlos Sainz | McLaren Renault MCL35 | 1:18.733 | 33 |
12 | Esteban Ocon | Renault RS20 | 1:18.736 | 31 |
13 | Lando Norris | McLaren Renault MCL35 | 1:18.744 | 32 |
14 | Pierre Gasly | AlphaTauri Honda AT01 | 1:18.888 | 26 |
15 | Antonio Giovinazzi | Alfa Romeo Ferrari C39 | 1:18.917 | 24 |
16 | Kimi Raikkonen | Alfa Romeo Ferrari C39 | 1:18.981 | 24 |
17 | Daniil Kvyat | AlphaTauri Honda AT01 | 1:19.145 | 21 |
18 | Daniel Ricciardo | Renault RS20 | 1:19.230 | 31 |
19 | Nicholas Latifi | Williams Mercedes FW43 | 1:20.334 | 30 |
20 | Roy Nissany | Williams Mercedes FW43 | 1:20.664 | 25 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023