26 November 2023
F1 - Sakhir GP 2020 - Free Practice 2
Pos. | Driver | Car | Time | Laps |
---|---|---|---|---|
01 | George Russell | Mercedes W11 | 54.713 | 48 |
02 | Max Verstappen | Red Bull Honda RB16 | 54.841 | 43 |
03 | Sergio Perez | Racing Point Mercedes RP20 | 54.866 | 52 |
04 | Esteban Ocon | Renault RS20 | 54.940 | 50 |
05 | Alex Albon | Red Bull Honda RB16 | 55.036 | 42 |
06 | Daniil Kvyat | AlphaTauri Honda AT01 | 55.068 | 58 |
07 | Lance Stroll | Racing Point Mercedes RP20 | 55.104 | 44 |
08 | Daniel Ricciardo | Renault RS20 | 55.124 | 47 |
09 | Pierre Gasly | AlphaTauri Honda AT01 | 55.133 | 48 |
10 | Carlos Sainz | McLaren Renault MCL35 | 55.258 | 39 |
11 | Valtteri Bottas | Mercedes W11 | 55.321 | 52 |
12 | Kimi Raikkonen | Alfa Romeo Ferrari C39 | 55.484 | 54 |
13 | Antonio Giovinazzi | Alfa Romeo Ferrari C39 | 55.533 | 57 |
14 | Kevin Magnussen | Haas Ferrari VF-20 | 55.738 | 49 |
15 | Nicholas Latifi | Williams Mercedes FW43 | 55.784 | 52 |
16 | Sebastian Vettel | Ferrari SF1000 | 55.830 | 43 |
17 | Lando Norris | McLaren Renault MCL35 | 56.031 | 14 |
18 | Pietro Fittipaldi | Haas Ferrari VF-20 | 56.110 | 56 |
19 | Jack Aitken | Williams Mercedes FW43 | 56.26 | 58 |
20 | Charles Leclerc | Ferrari SF1000 | —.--- | 2 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023