26 November 2023
F1 - Sakhir GP 2020 - Free Practice 1
Pos. | Driver | Car | Time | Laps |
---|---|---|---|---|
01 | George Russell | Mercedes W11 | 54.546 | 49 |
02 | Max Verstappen | Red Bull Honda RB16 | 54.722 | 29 |
03 | Alex Albon | Red Bull Honda RB16 | 54.811 | 18 |
04 | Valtteri Bottas | Mercedes W11 | 54.868 | 44 |
05 | Daniil Kvyat | AlphaTauri Honda AT01 | 55.011 | 40 |
06 | Pierre Gasly | AlphaTauri Honda AT01 | 55.166 | 37 |
07 | Esteban Ocon | Renault RS20 | 55.273 | 49 |
08 | Sebastian Vettel | Ferrari SF1000 | 55.281 | 40 |
09 | Daniel Ricciardo | Renault RS20 | 55.376 | 39 |
10 | Charles Leclerc | Ferrari SF1000 | 55.449 | 35 |
11 | Lance Stroll | Racing Point Mercedes RP20 | 55.558 | 41 |
12 | Sergio Perez | Racing Point Mercedes RP20 | 55.716 | 33 |
13 | Carlos Sainz | McLaren Renault MCL35 | 55.757 | 41 |
14 | Kimi Raikkonen | Alfa Romeo Ferrari C39 | 55.783 | 32 |
15 | Antonio Giovinazzi | Alfa Romeo Ferrari C39 | 55.858 | 35 |
16 | Lando Norris | McLaren Renault MCL35 | 56.078 | 47 |
17 | Kevin Magnussen | Haas Ferrari VF-20 | 56.130 | 37 |
18 | Nicholas Latifi | Williams Mercedes FW43 | 56.764 | 48 |
19 | Pietro Fittipaldi | Haas Ferrari VF-20 | 57.077 | 24 |
20 | Jack Aitken | Williams Mercedes FW43 | 57.187 | 33 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023