26 November 2023
F1 - Russian GP 2021 - Free Practice 1
Pos. | Driver | Car | Time | Laps |
---|---|---|---|---|
01 | Valtteri Bottas | Mercedes W12 | 1:34.427 | 25 |
02 | Lewis Hamilton | Mercedes W12 | 1:34.638 | 23 |
03 | Max Verstappen | Red Bull Honda RB16B | 1:34.654 | 13 |
04 | Charles Leclerc | Ferrari SF21 | 1:35.117 | 22 |
05 | Sebastian Vettel | Aston Martin Mercedes AMR21 | 1:35.781 | 23 |
06 | Pierre Gasly | AlphaTauri Honda AT02 | 1:35.794 | 24 |
07 | Carlos Sainz | Ferrari SF21 | 1:35.811 | 25 |
08 | Lando Norris | McLaren Mercedes MCL35M | 1:35.959 | 24 |
09 | Sergio Pérez | Red Bull Honda RB16B | 1:36.188 | 22 |
10 | Fernando Alonso | Alpine Renault A521 | 1:36.225 | 21 |
11 | Esteban Ocon | Alpine Renault A521 | 1:36.236 | 25 |
12 | Lance Stroll | Aston Martin Mercedes AMR21 | 1:36.522 | 21 |
13 | Antonio Giovinazzi | Alfa Romeo Ferrari C41 | 1:36.795 | 23 |
14 | Daniel Ricciardo | McLaren Mercedes MCL35M | 1:36.877 | 23 |
15 | Kimi Räikkönen | Alfa Romeo Ferrari C41 | 1:36.952 | 20 |
16 | Yuki Tsunoda | AlphaTauri Honda AT02 | 1:37.794 | 26 |
17 | George Russell | Williams Mercedes FW43B | 1:38.013 | 23 |
18 | Nicholas Latifi | Williams Mercedes FW43B | 1:38.155 | 21 |
19 | Nikita Mazepin | Haas Ferrari VF-21 | 1:38.586 | 22 |
20 | Mick Schumacher | Haas Ferrari VF-21 | 1:38.977 | 23 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023