26 November 2023
F1 - Russian GP 2020 - Race
Pos. | Driver | Car | Gap | Pit |
---|---|---|---|---|
01 | Valtteri Bottas | Mercedes W11 | 59 laps - 1h34m00.364s | 1 |
02 | Max Verstappen | Red Bull Honda RB16 | +7.729 | 1 |
03 | Lewis Hamilton | Mercedes W11 | +22.729 | 1 |
04 | Sergio Perez | Racing Point Mercedes RP20 | +30.558 | 1 |
05 | Daniel Ricciardo | Renault RS20 | +52.065 | 1 |
06 | Charles Leclerc | Ferrari SF1000 | +62.186 | 1 |
07 | Esteban Ocon | Renault RS20 | +68.006 | 1 |
08 | Daniil Kvyat | AlphaTauri Honda AT01 | +68.740 | 1 |
09 | Pierre Gasly | AlphaTauri Honda AT01 | +89.766 | 2 |
10 | Alex Albon | Red Bull Honda RB16 | +97.860 | 2 |
11 | Antonio Giovinazzi | Alfa Romeo Ferrari C39 | +1 lap | 1 |
12 | Kevin Magnussen | Haas Ferrari VF-20 | +1 lap | 1 |
13 | Sebastian Vettel | Ferrari SF1000 | +1 lap | 1 |
14 | Kimi Raikkonen | Alfa Romeo Ferrari C39 | +1 lap | 1 |
15 | Lando Norris | McLaren Renault MCL35 | + | 2 |
16 | Nicholas Latifi | Williams Mercedes FW43 | +1 lap | 1 |
17 | Romain Grosjean | Haas Ferrari VF-20 | +1 lap | 2 |
18 | George Russell | Williams Mercedes FW43 | +1 lap | 3 |
19 | Lance Stroll | Racing Point Mercedes RP20 | DNF | 0 |
20 | Carlos Sainz | McLaren Renault MCL35 | DNF | 0 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023