26 November 2023
F1 - Russian GP 2019 - Qualifying
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time |
---|---|---|---|---|---|
01 | Charles Leclerc | Ferrari SF90 | 1:33.613 | 1:32.434 | 1:31.628 |
02 | Lewis Hamilton | Mercedes W10 | 1:33.230 | 1:33.134 | 1:32.030 |
03 | Sebastian Vettel | Ferrari SF90 | 1:33.032 | 1:32.536 | 1:32.053 |
04 | Max Verstappen | Red Bull Honda RB15 | 1:33.368 | 1:32.634 | 1:32.310 |
05 | Valtteri Bottas | Mercedes W10 | 1:33.413 | 1:33.281 | 1:32.632 |
06 | Carlos Sainz | McLaren Renault MCL34 | 1:34.184 | 1:33.807 | 1:33.222 |
07 | Nico Hülkenberg | Renault RS19 | 1:34.236 | 1:33.898 | 1:33.289 |
08 | Lando Norris | McLaren Renault MCL34 | 1:34.201 | 1:33.725 | 1:33.301 |
09 | Romain Grosjean | Haas Ferrari VF-19 | 1:34.283 | 1:33.643 | 1:33.517 |
10 | Daniel Ricciardo | Renault RS19 | 1:34.138 | 1:33.862 | 1:33.661 |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
11 | Pierre Gasly | Toro Rosso Honda STR14 | 1:34.456 | 1:33.950 | |
12 | Sergio Pérez | Racing Point Mercedes RP19 | 1:34.336 | 1:33.958 | |
13 | Antonio Giovinazzi | Alfa Romeo Ferrari C38 | 1:34.755 | 1:34.037 | |
14 | Kevin Magnussen | Haas Ferrari VF-19 | 1:33.889 | 1:34.082 | |
15 | Lance Stroll | Racing Point Mercedes RP19 | 1:34.287 | 1:34.233 | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
16 | Kimi Räikkönen | Alfa Romeo Ferrari C38 | 1:34.840 | ||
17 | George Russell | Williams Mercedes FW42 | 1:35.356 | ||
18 | Robert Kubica | Williams Mercedes FW42 | 1:36.474 | ||
19 | Alex Albon | Red Bull Honda RB15 | 1:39.197 | ||
20 | Daniil Kvyat | Toro Rosso Honda STR14 | -:—.--- |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023