26 November 2023
F1 - Portugal GP 2021 - Free Practice 2
Pos. | Driver | Car | Time | Laps |
---|---|---|---|---|
01 | Lewis Hamilton | Mercedes W12 | 1:19.837 | 33 |
02 | Max Verstappen | Red Bull Honda RB16B | 1:19.980 | 26 |
03 | Valtteri Bottas | Mercedes W12 | 1:20.181 | 28 |
04 | Carlos Sainz | Ferrari SF21 | 1:20.197 | 33 |
05 | Fernando Alonso | Alpine Renault A521 | 1:20.220 | 32 |
06 | Esteban Ocon | Alpine Renault A521 | 1:20.235 | 31 |
07 | Charles Leclerc | Ferrari SF21 | 1:20.360 | 33 |
08 | Daniel Ricciardo | McLaren Mercedes MCL35M | 1:20.418 | 31 |
09 | Lance Stroll | Aston Martin Mercedes AMR21 | 1:20.427 | 28 |
10 | Sergio Pérez | Red Bull Honda RB16B | 1:20.516 | 34 |
11 | Pierre Gasly | AlphaTauri Honda AT02 | 1:20.558 | 28 |
12 | Lando Norris | McLaren Mercedes MCL35M | 1:20.757 | 32 |
13 | George Russell | Williams Mercedes FW43B | 1:20.976 | 33 |
14 | Yuki Tsunoda | AlphaTauri Honda AT02 | 1:21.053 | 33 |
15 | Sebastian Vettel | Aston Martin Mercedes AMR21 | 1:21.074 | 32 |
16 | Kimi Räikkönen | Alfa Romeo Ferrari C41 | 1:21.225 | 22 |
17 | Antonio Giovinazzi | Alfa Romeo Ferrari C41 | 1:21.238 | 32 |
18 | Mick Schumacher | Haas Ferrari VF-21 | 1:21.537 | 29 |
19 | Nicholas Latifi | Williams Mercedes FW43B | 1:21.855 | 31 |
20 | Nikita Mazepin | Haas Ferrari VF-21 | 1:22.638 | 28 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023