26 November 2023
F1 - Portugal GP 2020 - Race
Pos. | Driver | Car | Gap | Pit |
---|---|---|---|---|
01 | Lewis Hamilton | Mercedes W11 | 66 laps - 1h29m56.828s | 1 |
02 | Valtteri Bottas | Mercedes W11 | +25.592 | 1 |
03 | Max Verstappen | Red Bull Honda RB16 | +34.508 | 1 |
04 | Charles Leclerc | Ferrari SF1000 | +65.312 | 1 |
05 | Pierre Gasly | AlphaTauri Honda AT01 | +1 lap | 1 |
06 | Carlos Sainz | McLaren Renault MCL35 | +1 lap | 1 |
07 | Sergio Perez | Racing Point Mercedes RP20 | +1 lap | 2 |
08 | Esteban Ocon | Renault RS20 | +1 lap | 1 |
09 | Daniel Ricciardo | Renault RS20 | +1 lap | 1 |
10 | Sebastian Vettel | Ferrari SF1000 | +1 lap | 1 |
11 | Kimi Raikkonen | Alfa Romeo Ferrari C39 | +1 lap | 1 |
12 | Alex Albon | Red Bull Honda RB16 | +1 lap | 2 |
13 | Lando Norris | McLaren Renault MCL35 | +1 lap | 2 |
14 | George Russell | Williams Mercedes FW43 | +1 lap | 1 |
15 | Antonio Giovinazzi | Alfa Romeo Ferrari C39 | +1 lap | 1 |
16 | Romain Grosjean | Haas Ferrari VF-20 | +1 lap | 1 |
17 | Kevin Magnussen | Haas Ferrari VF-20 | +1 lap | 1 |
18 | Nicholas Latifi | Williams Mercedes FW43 | +1 lap | 1 |
19 | Daniil Kvyat | AlphaTauri Honda AT01 | +2 laps | 2 |
20 | Lance Stroll | Racing Point Mercedes RP20 | DNF | 3 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023