26 November 2023
F1 - Portugal GP 2020 - Free Practice 2
Pos. | Driver | Car | Time | Laps |
---|---|---|---|---|
01 | Valtteri Bottas | Mercedes W11 | 1:17.940 | 32 |
02 | Max Verstappen | Red Bull Honda RB16 | 1:18.535 | 34 |
03 | Lando Norris | McLaren Renault MCL35 | 1:18.743 | 35 |
04 | Charles Leclerc | Ferrari SF1000 | 1:18.838 | 34 |
05 | Carlos Sainz | McLaren Renault MCL35 | 1:19.113 | 32 |
06 | Sebastian Vettel | Ferrari SF1000 | 1:19.175 | 34 |
07 | Pierre Gasly | AlphaTauri Honda AT01 | 1:19.178 | 26 |
08 | Lewis Hamilton | Mercedes W11 | 1:19.308 | 27 |
09 | Esteban Ocon | Renault RS20 | 1:19.496 | 32 |
10 | Alex Albon | Red Bull Honda RB16 | 1:19.643 | 37 |
11 | George Russell | Williams Mercedes FW43 | 1:19.821 | 33 |
12 | Sergio Perez | Racing Point Mercedes RP20 | 1:19.901 | 34 |
13 | Daniel Ricciardo | Renault RS20 | 1:19.987 | 28 |
14 | Nicholas Latifi | Williams Mercedes FW43 | 1:20.465 | 33 |
15 | Kimi Raikkonen | Alfa Romeo Ferrari C39 | 1:20.490 | 34 |
16 | Kevin Magnussen | Haas Ferrari VF-20 | 1:20.680 | 29 |
17 | Daniil Kvyat | AlphaTauri Honda AT01 | 1:20.729 | 33 |
18 | Romain Grosjean | Haas Ferrari VF-20 | 1:20.867 | 32 |
19 | Lance Stroll | Racing Point Mercedes RP20 | 1:20.983 | 26 |
20 | Antonio Giovinazzi | Alfa Romeo Ferrari C39 | 1:21.396 | 34 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023