26 November 2023
F1 - Monaco GP 2021 - Free Practice 2
Pos. | Driver | Car | Time | Laps |
---|---|---|---|---|
01 | Charles Leclerc | Ferrari SF21 | 1:11.684 | 30 |
02 | Carlos Sainz | Ferrari SF21 | 1:11.796 | 32 |
03 | Lewis Hamilton | Mercedes W12 | 1:12.074 | 28 |
04 | Max Verstappen | Red Bull Honda RB16B | 1:12.081 | 27 |
05 | Valtteri Bottas | Mercedes W12 | 1:12.107 | 32 |
06 | Lando Norris | McLaren Mercedes MCL35M | 1:12.379 | 24 |
07 | Pierre Gasly | AlphaTauri Honda AT02 | 1:12.498 | 28 |
08 | Sergio Pérez | Red Bull Honda RB16B | 1:12.708 | 24 |
09 | Antonio Giovinazzi | Alfa Romeo Ferrari C41 | 1:12.746 | 28 |
10 | Sebastian Vettel | Aston Martin Mercedes AMR21 | 1:12.982 | 26 |
11 | Kimi Räikkönen | Alfa Romeo Ferrari C41 | 1:13.065 | 31 |
12 | Fernando Alonso | Alpine Renault A521 | 1:13.175 | 27 |
13 | Lance Stroll | Aston Martin Mercedes AMR21 | 1:13.195 | 26 |
14 | Esteban Ocon | Alpine Renault A521 | 1:13.199 | 28 |
15 | Daniel Ricciardo | McLaren Mercedes MCL35M | 1:13.257 | 26 |
16 | George Russell | Williams Mercedes FW43B | 1:13.509 | 32 |
17 | Nicholas Latifi | Williams Mercedes FW43B | 1:13.593 | 31 |
18 | Nikita Mazepin | Haas Ferrari VF-21 | 1:14.407 | 26 |
19 | Mick Schumacher | Haas Ferrari VF-21 | 1:14.416 | 25 |
20 | Yuki Tsunoda | AlphaTauri Honda AT02 | 1:14.829 | 11 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023