26 November 2023
F1 - Monaco GP 2019 - Race
Pos. | Driver | Car | Gap | Pit |
---|---|---|---|---|
01 | Lewis Hamilton | Mercedes W10 | 78 laps - 1h43m28.437s | 1 |
02 | Sebastian Vettel | Ferrari SF90 | +2.602 | 1 |
03 | Valtteri Bottas | Mercedes W10 | +3.162 | 1 |
04 | Max Verstappen | Red Bull Honda RB15 | +5.537 | 2 |
05 | Pierre Gasly | Red Bull Honda RB15 | +9.946 | 2 |
06 | Carlos Sainz | McLaren Renault MCL34 | +53.454 | 1 |
07 | Daniil Kvyat | Toro Rosso Honda STR14 | +54.574 | 1 |
08 | Alex Albon | Toro Rosso Honda STR14 | +55.200 | 1 |
09 | Daniel Ricciardo | Renault RS19 | +60.894 | 1 |
10 | Romain Grosjean | Haas Ferrari VF-19 | +61.034 | 1 |
11 | Lando Norris | McLaren Renault MCL34 | +66.801 | 1 |
12 | Kevin Magnussen | Haas Ferrari VF-19 | +1 lap | 1 |
13 | Sergio Pérez | Racing Point Mercedes RP19 | +1 lap | 1 |
14 | Nico Hülkenberg | Renault RS19 | +1 lap | 1 |
15 | George Russell | Williams Mercedes FW42 | +1 lap | 1 |
16 | Lance Stroll | Racing Point Mercedes RP19 | +1 lap | 1 |
17 | Kimi Räikkönen | Alfa Romeo Ferrari C38 | +1 lap | 1 |
18 | Robert Kubica | Williams Mercedes FW42 | +1 lap | 1 |
19 | Antonio Giovinazzi | Alfa Romeo Ferrari C38 | +2 laps | 1 |
20 | Charles Leclerc | Ferrari SF90 | DNF | 3 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023