26 November 2023
F1 - Monaco GP 2019 - Free Practice 3
Pos. | Driver | Car | Time | Laps |
---|---|---|---|---|
01 | Charles Leclerc | Ferrari SF90 | 1:11.265 | 26 |
02 | Valtteri Bottas | Mercedes W10 | 1:11.318 | 27 |
03 | Lewis Hamilton | Mercedes W10 | 1:11.478 | 27 |
04 | Max Verstappen | Red Bull Honda RB15 | 1:11.539 | 24 |
05 | Pierre Gasly | Red Bull Honda RB15 | 1:11.738 | 27 |
06 | Antonio Giovinazzi | Alfa Romeo Ferrari C38 | 1:12.170 | 23 |
07 | Daniil Kvyat | Toro Rosso Honda STR14 | 1:12.194 | 27 |
08 | Kevin Magnussen | Haas Ferrari VF-19 | 1:12.270 | 25 |
09 | Kimi Räikkönen | Alfa Romeo Ferrari C38 | 1:12.308 | 27 |
10 | Alex Albon | Toro Rosso Honda STR14 | 1:12.338 | 32 |
11 | Nico Hülkenberg | Renault RS19 | 1:12.489 | 26 |
12 | Daniel Ricciardo | Renault RS19 | 1:12.519 | 26 |
13 | Romain Grosjean | Haas Ferrari VF-19 | 1:12.566 | 27 |
14 | Sebastian Vettel | Ferrari SF90 | 1:12.583 | 7 |
15 | Carlos Sainz | McLaren Renault MCL34 | 1:12.862 | 29 |
16 | Lando Norris | McLaren Renault MCL34 | 1:12.914 | 26 |
17 | Sergio Pérez | Racing Point Mercedes RP19 | 1:13.232 | 23 |
18 | Lance Stroll | Racing Point Mercedes RP19 | 1:13.622 | 21 |
19 | Robert Kubica | Williams Mercedes FW42 | 1:14.086 | 27 |
20 | George Russell | Williams Mercedes FW42 | 1:14.305 | 27 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023