F1 - Mexico GP 2019 - Qualifying

26 October 2019 - 21:03
Pos.DriverTeamQ1 timeQ2 timeQ3 time
01 Max Verstappen Red Bull Honda RB15 1:15.949 1:16.136 1:14.758
02 Charles Leclerc Ferrari SF90 1:16.364 1:16.219 1:15.024
03 Sebastian Vettel Ferrari SF90 1:16.696 1:15..914 1:15.170
04 Lewis Hamilton Mercedes W10 1:16.424 1:15.721 1:15.262
05 Alex Albon Red Bull Honda RB15 1:16.175 1:16.574 1:15.336
06 Valtteri Bottas Mercedes W10 1:17.062 1:15.852 1:15.338
07 Carlos Sainz McLaren Renault MCL34 1:17.044 1:16.267 1:16.014
08 Lando Norris McLaren Renault MCL34 1:17.092 1:16.447 1:16.322
09 Daniil Kvyat Toro Rosso Honda STR14 1:17.041 1:16.657 1:16.469
10 Pierre Gasly Toro Rosso Honda STR14 1:17.065 1:16.679 1:16.586
---------------- --------------- ---------- ---------- ----------
11 Sergio Pérez Racing Point Mercedes RP19 1:17.465 1:16.687
12 Nico Hülkenberg Renault RS19 1:17.608 1:16.885
13 Daniel Ricciardo Renault RS19 1:17.270 1:16.933
14 Kimi Räikkönen Alfa Romeo Ferrari C38 1:17.225 1:16.967
15 Antonio Giovinazzi Alfa Romeo Ferrari C38 1:17.794 1:17.269
---------------- --------------- ---------- ---------- ----------
16 Lance Stroll Racing Point Mercedes RP19 1:18.065
17 Kevin Magnussen Haas Ferrari VF-19 1:18.436
18 Romain Grosjean Haas Ferrari VF-19 1:18.599
19 George Russell Williams Mercedes FW42 1:18.823
20 Robert Kubica Williams Mercedes FW42 1:20.179

Search

Formula 1 news