26 November 2023
F1 - Mexico GP 2019 - Free Practice 3
Pos. | Driver | Car | Time | Laps |
---|---|---|---|---|
01 | Charles Leclerc | Ferrari SF90 | 1:16.145 | 14 |
02 | Sebastian Vettel | Ferrari SF90 | 1:16.172 | 11 |
03 | Valtteri Bottas | Mercedes W10 | 1:16.259 | 18 |
04 | Lewis Hamilton | Mercedes W10 | 1:16.381 | 16 |
05 | Carlos Sainz | McLaren Renault MCL34 | 1:16.638 | 14 |
06 | Max Verstappen | Red Bull Honda RB15 | 1:16.903 | 12 |
07 | Pierre Gasly | Toro Rosso Honda STR14 | 1:17.090 | 10 |
08 | Alex Albon | Red Bull Honda RB15 | 1:17.094 | 19 |
09 | Lando Norris | McLaren Renault MCL34 | 1:17.146 | 11 |
10 | Sergio Pérez | Racing Point Mercedes RP19 | 1:17.207 | 10 |
11 | Daniil Kvyat | Toro Rosso Honda STR14 | 1:17.529 | 14 |
12 | Kimi Räikkönen | Alfa Romeo Ferrari C38 | 1:17.740 | 19 |
13 | Lance Stroll | Racing Point Mercedes RP19 | 1:17.866 | 8 |
14 | Antonio Giovinazzi | Alfa Romeo Ferrari C38 | 1:17.881 | 8 |
15 | Kevin Magnussen | Haas Ferrari VF-19 | 1:18.132 | 12 |
16 | Romain Grosjean | Haas Ferrari VF-19 | 1:18.527 | 14 |
17 | George Russell | Williams Mercedes FW42 | 1:20.965 | 13 |
18 | Robert Kubica | Williams Mercedes FW42 | 1:22.002 | 13 |
19 | Nico Hülkenberg | Renault RS19 | -:—.--- | 1 |
20 | Daniel Ricciardo | Renault RS19 | -:—.--- | 0 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023