26 November 2023
F1 - Mexico GP 2019 - Free Practice 1
Pos. | Driver | Car | Time | Laps |
---|---|---|---|---|
01 | Lewis Hamilton | Mercedes W10 | 1:17.327 | 25 |
02 | Charles Leclerc | Ferrari SF90 | 1:17.446 | 23 |
03 | Max Verstappen | Red Bull Honda RB15 | 1:17.461 | 17 |
04 | Alex Albon | Red Bull Honda RB15 | 1:17.949 | 21 |
05 | Valtteri Bottas | Mercedes W10 | 1:18.005 | 25 |
06 | Sebastian Vettel | Ferrari SF90 | 1:18.218 | 20 |
07 | Carlos Sainz | McLaren Renault MCL34 | 1:18.401 | 21 |
08 | Pierre Gasly | Toro Rosso Honda STR14 | 1:18.593 | 23 |
09 | Daniil Kvyat | Toro Rosso Honda STR14 | 1:18.835 | 27 |
10 | Antonio Giovinazzi | Alfa Romeo Ferrari C38 | 1:18.959 | 22 |
11 | Nico Hülkenberg | Renault RS19 | 1:19.011 | 22 |
12 | Kevin Magnussen | Haas Ferrari VF-19 | 1:19.013 | 22 |
13 | Kimi Räikkönen | Alfa Romeo Ferrari C38 | 1:19.205 | 22 |
14 | Lando Norris | McLaren Renault MCL34 | 1:19.299 | 23 |
15 | Daniel Ricciardo | Renault RS19 | 1:19.499 | 23 |
16 | Lance Stroll | Racing Point Mercedes RP19 | 1:19.679 | 21 |
17 | Sergio Pérez | Racing Point Mercedes RP19 | 1:19.717 | 23 |
18 | Romain Grosjean | Haas Ferrari VF-19 | 1:19.850 | 22 |
19 | George Russell | Williams Mercedes FW42 | 1:20.548 | 26 |
20 | Nicholas Latifi | Williams Mercedes FW42 | 1:21.566 | 30 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023