26 November 2023
F1 - Japanese GP 2019 - Race
Pos. | Driver | Car | Gap | Pit |
---|---|---|---|---|
01 | Valtteri Bottas | Mercedes W10 | 52 laps - 1h21m46.755s | 2 |
02 | Sebastian Vettel | Ferrari SF90 | +13.376 | 2 |
03 | Lewis Hamilton | Mercedes W10 | +13.858 | 2 |
04 | Alex Albon | Red Bull Honda RB15 | +59.537 | 2 |
05 | Carlos Sainz | McLaren Renault MCL34 | +69.101 | 1 |
06 | Charles Leclerc | Ferrari SF90 | +1 lap | 3 |
07 | Pierre Gasly | Toro Rosso Honda STR14 | +1 lap | 1 |
08 | Sergio Pérez | Racing Point Mercedes RP19 | +2 lap | 2 |
09 | Lance Stroll | Racing Point Mercedes RP19 | +1 lap | 1 |
10 | Daniil Kvyat | Toro Rosso Honda STR14 | +1 lap | 1 |
11 | Lando Norris | McLaren Renault MCL34 | +1 lap | 2 |
12 | Kimi Räikkönen | Alfa Romeo Ferrari C38 | +1 lap | 2 |
13 | Romain Grosjean | Haas Ferrari VF-19 | +1 lap | 1 |
14 | Antonio Giovinazzi | Alfa Romeo Ferrari C38 | +1 lap | 1 |
15 | Kevin Magnussen | Haas Ferrari VF-19 | +1 lap | 2 |
16 | George Russell | Williams Mercedes FW42 | +2 laps | 1 |
17 | Robert Kubica | Williams Mercedes FW42 | +2 laps | 2 |
18 | Max Verstappen | Red Bull Honda RB15 | DNF | 1 |
19 | Daniel Ricciardo | Renault RS19 | DSQ | 1 |
20 | Nico Hülkenberg | Renault RS19 | DSQ | 1 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023