26 November 2023
F1 - Hungarian GP 2021 - Race
Pos. | Driver | Car | Gap | Pit |
---|---|---|---|---|
01 | Esteban Ocon | Alpine Renault A521 | 70 laps - 2h04m43.199s | 1 |
02 | Lewis Hamilton | Mercedes W12 | +2.736 | 2 |
03 | Carlos Sainz | Ferrari SF21 | +15.018 | 1 |
04 | Fernando Alonso | Alpine Renault A521 | +15.651 | 1 |
05 | Pierre Gasly | AlphaTauri Honda AT02 | +63.614 | 1 |
06 | Yuki Tsunoda | AlphaTauri Honda AT02 | +75.803 | 1 |
07 | Nicholas Latifi | Williams Mercedes FW43B | +77.910 | 1 |
08 | George Russell | Williams Mercedes FW43B | +79.094 | 1 |
09 | Max Verstappen | Red Bull Honda RB16B | +80.244 | 3 |
10 | Kimi Räikkönen | Alfa Romeo Ferrari C41 | +1 lap | 2 |
11 | Daniel Ricciardo | McLaren Mercedes MCL35M | +1 lap | 1 |
12 | Mick Schumacher | Haas Ferrari VF-21 | +1 lap | 1 |
13 | Antonio Giovinazzi | Alfa Romeo Ferrari C41 | +1 lap | 3 |
14 | Nikita Mazepin | Haas Ferrari VF-21 | DNF | 1 |
15 | Lando Norris | McLaren Mercedes MCL35M | DNF | 0 |
16 | Sergio Pérez | Red Bull Honda RB16B | DNF | 0 |
17 | Lance Stroll | Aston Martin Mercedes AMR21 | DNF | 0 |
18 | Charles Leclerc | Ferrari SF21 | DNF | 0 |
19 | Valtteri Bottas | Mercedes W12 | DNF | 0 |
20 | Sebastian Vettel | Aston Martin Mercedes AMR21 | DSQ | 1 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023