26 November 2023
F1 - Hungarian GP 2021 - Qualifying
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time |
---|---|---|---|---|---|
01 | Lewis Hamilton | Mercedes W12 | 1:16.424 | 1:16.553 | 1:15.419 |
02 | Valtteri Bottas | Mercedes W12 | 1:16.569 | 1:16.702 | 1:15.734 |
03 | Max Verstappen | Red Bull Honda RB16B | 1:16.214 | 1:15.650 | 1:15.840 |
04 | Sergio Pérez | Red Bull Honda RB16B | 1:17.233 | 1:16.443 | 1:16.421 |
05 | Pierre Gasly | AlphaTauri Honda AT02 | 1:16.874 | 1:16.394 | 1:16.483 |
06 | Lando Norris | McLaren Mercedes MCL35M | 1:17.081 | 1:16.385 | 1:16.489 |
07 | Charles Leclerc | Ferrari SF21 | 1:17.084 | 1:16.574 | 1:16.496 |
08 | Esteban Ocon | Alpine Renault A521 | 1:17.367 | 1:16.766 | 1:16.653 |
09 | Fernando Alonso | Alpine Renault A521 | 1:17.123 | 1:16.541 | 1:16.715 |
10 | Sebastian Vettel | Aston Martin Mercedes AMR21 | 1:17.105 | 1:16.794 | 1:16.750 |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
11 | Daniel Ricciardo | McLaren Mercedes MCL35M | 1:17.664 | 1:16.871 | |
12 | Lance Stroll | Aston Martin Mercedes AMR21 | 1:17.038 | 1:16.893 | |
13 | Kimi Räikkönen | Alfa Romeo Ferrari C41 | 1:17.553 | 1:17.564 | |
14 | Antonio Giovinazzi | Alfa Romeo Ferrari C41 | 1:17.776 | 1:17.583 | |
15 | Carlos Sainz | Ferrari SF21 | 1:16.649 | -:—.--- | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
16 | Yuki Tsunoda | AlphaTauri Honda AT02 | 1:17.919 | ||
17 | George Russell | Williams Mercedes FW43B | 1:17.944 | ||
18 | Nicholas Latifi | Williams Mercedes FW43B | 1:18.036 | ||
19 | Nikita Mazepin | Haas Ferrari VF-21 | 1:18.922 | ||
20 | Mick Schumacher | Haas Ferrari VF-21 | -:—.--- |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023