26 November 2023
F1 - Hungarian GP 2019 - Free Practice 3
Pos. | Driver | Car | Time | Laps |
---|---|---|---|---|
01 | Lewis Hamilton | Mercedes W10 | 1:16.084 | 21 |
02 | Max Verstappen | Red Bull Honda RB15 | 1:16.097 | 16 |
03 | Sebastian Vettel | Ferrari SF90 | 1:16.166 | 18 |
04 | Valtteri Bottas | Mercedes W10 | 1:16.355 | 19 |
05 | Charles Leclerc | Ferrari SF90 | 1:16.392 | 18 |
06 | Pierre Gasly | Red Bull Honda RB15 | 1:16.684 | 19 |
07 | Lando Norris | McLaren Renault MCL34 | 1:16.774 | 20 |
08 | Kimi Räikkönen | Alfa Romeo Ferrari C38 | 1:17.216 | 22 |
09 | Carlos Sainz | McLaren Renault MCL34 | 1:17.217 | 23 |
10 | Kevin Magnussen | Haas Ferrari VF-19 | 1:17.230 | 17 |
11 | Romain Grosjean | Haas Ferrari VF-19 | 1:17.293 | 21 |
12 | Daniil Kvyat | Toro Rosso Honda STR14 | 1:17.432 | 21 |
13 | Nico Hülkenberg | Renault RS19 | 1:17.667 | 19 |
14 | Sergio Pérez | Racing Point Mercedes RP19 | 1:17.670 | 17 |
15 | Antonio Giovinazzi | Alfa Romeo Ferrari C38 | 1:17.929 | 22 |
16 | Daniel Ricciardo | Renault RS19 | 1:17.962 | 19 |
17 | Alex Albon | Toro Rosso Honda STR14 | 1:18.024 | 19 |
18 | George Russell | Williams Mercedes FW42 | 1:18.072 | 23 |
19 | Lance Stroll | Racing Point Mercedes RP19 | 1:18.534 | 20 |
20 | Robert Kubica | Williams Mercedes FW42 | 1:18.709 | 26 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023