26 November 2023
F1 - Hungarian GP 2019 - Free Practice 1
Pos. | Driver | Car | Time | Laps |
---|---|---|---|---|
01 | Lewis Hamilton | Mercedes W10 | 1:17.233 | 41 |
02 | Max Verstappen | Red Bull Honda RB15 | 1:17.398 | 28 |
03 | Sebastian Vettel | Ferrari SF90 | 1:17.399 | 25 |
04 | Pierre Gasly | Red Bull Honda RB15 | 1:17.682 | 25 |
05 | Kevin Magnussen | Haas Ferrari VF-19 | 1:17.942 | 31 |
06 | Charles Leclerc | Ferrari SF90 | 1:18.188 | 29 |
07 | Nico Hülkenberg | Renault RS19 | 1:18.417 | 31 |
08 | Lando Norris | McLaren Renault MCL34 | 1:18.531 | 34 |
09 | Carlos Sainz | McLaren Renault MCL34 | 1:18.702 | 23 |
10 | Kimi Räikkönen | Alfa Romeo Ferrari C38 | 1:18.787 | 32 |
11 | Daniel Ricciardo | Renault RS19 | 1:18.894 | 30 |
12 | Romain Grosjean | Haas Ferrari VF-19 | 1:18.973 | 32 |
13 | Daniil Kvyat | Toro Rosso Honda STR14 | 1:18.982 | 33 |
14 | Alex Albon | Toro Rosso Honda STR14 | 1:19.223 | 28 |
15 | Sergio Pérez | Racing Point Mercedes RP19 | 1:19.325 | 20 |
16 | Antonio Giovinazzi | Alfa Romeo Ferrari C38 | 1:19.488 | 24 |
17 | George Russell | Williams Mercedes FW42 | 1:19.649 | 33 |
18 | Lance Stroll | Racing Point Mercedes RP19 | 1:19.722 | 34 |
19 | Robert Kubica | Williams Mercedes FW42 | 1:20.322 | 30 |
20 | Valtteri Bottas | Mercedes W10 | -:—.--- | 2 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023