United-states Las Vegas GP || November 23 || 22h00 (Local time)

F1 - German GP 2019 - Race

28 July 2019 - 17:04
Pos.DriverCarGapPit
01 Max Verstappen Red Bull Honda RB15 64 laps - 1h44m31.275s 5
02 Sebastian Vettel Ferrari SF90 +7.333 5
03 Daniil Kvyat Toro Rosso Honda STR14 +8.305 4
04 Lance Stroll Racing Point Mercedes RP19 +8.966 5
05 Carlos Sainz McLaren Renault MCL34 +9.583 3
06 Alex Albon Toro Rosso Honda STR14 +10.052 4
07 Romain Grosjean Haas Ferrari VF-19 +16.838 5
08 Kevin Magnussen Haas Ferrari VF-19 +18.765 6
09 Lewis Hamilton Mercedes W10 +19.667 6
10 Robert Kubica Williams Mercedes FW42 +24.987 5
11 George Russell Williams Mercedes FW42 +26.404 5
12 Kimi Räikkönen Alfa Romeo Ferrari C38 +42.214 4
13 Antonio Giovinazzi Alfa Romeo Ferrari C38 +43.849 4
14 Pierre Gasly Red Bull Honda RB15 DNF 4
15 Valtteri Bottas Mercedes W10 DNF 4
16 Nico Hülkenberg Renault RS19 DNF 3
17 Charles Leclerc Ferrari SF90 DNF 3
18 Lando Norris McLaren Renault MCL34 DNF 2
19 Daniel Ricciardo Renault RS19 DNF 1
20 Sergio Pérez Racing Point Mercedes RP19 DNF 0

Search

Formula 1 news