26 November 2023
F1 - German GP 2019 - Qualifying
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time |
---|---|---|---|---|---|
01 | Lewis Hamilton | Mercedes W10 | 1:12.852 | 1:12.149 | 1:11.767 |
02 | Max Verstappen | Red Bull Honda RB15 | 1:12.593 | 1:12.427 | 1:12.113 |
03 | Valtteri Bottas | Mercedes W10 | 1:13.075 | 1:12.424 | 1:12.129 |
04 | Pierre Gasly | Red Bull Honda RB15 | 1:12.991 | 1:12.385 | 1:12.522 |
05 | Kimi Räikkönen | Alfa Romeo Ferrari C38 | 1:13.066 | 1:12.519 | 1:12.538 |
06 | Romain Grosjean | Haas Ferrari VF-19 | 1:13.146 | 1:12.769 | 1:12.851 |
07 | Carlos Sainz | McLaren Renault MCL34 | 1:13.221 | 1:12.632 | 1:12.897 |
08 | Sergio Pérez | Racing Point Mercedes RP19 | 1:13.194 | 1:12.776 | 1:13.065 |
09 | Nico Hülkenberg | Renault RS19 | 1:13.186 | 1:12.766 | 1:13.126 |
10 | Charles Leclerc | Ferrari SF90 | 1:12.229 | 1:12.344 | -:—.--- |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
11 | Antonio Giovinazzi | Alfa Romeo Ferrari C38 | 1:13.170 | 1:12.786 | |
12 | Kevin Magnussen | Haas Ferrari VF-19 | 1:13.103 | 1:12.789 | |
13 | Daniel Ricciardo | Renault RS19 | 1:13.131 | 1:12.799 | |
14 | Daniil Kvyat | Toro Rosso Honda STR14 | 1:13.278 | 1:13.135 | |
15 | Lance Stroll | Racing Point Mercedes RP19 | 1:13.256 | 1:13.450 | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
16 | Lando Norris | McLaren Renault MCL34 | 1:13.333 | ||
17 | Alex Albon | Toro Rosso Honda STR14 | 1:13.461 | ||
18 | George Russell | Williams Mercedes FW42 | 1:14.721 | ||
19 | Robert Kubica | Williams Mercedes FW42 | 1:14.839 | ||
20 | Sebastian Vettel | Ferrari SF90 | -:—.--- |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023