26 November 2023
F1 - German GP 2019 - Free Practice 1
Pos. | Driver | Car | Time | Laps |
---|---|---|---|---|
01 | Sebastian Vettel | Ferrari SF90 | 1:14.013 | 21 |
02 | Charles Leclerc | Ferrari SF90 | 1:14.268 | 25 |
03 | Lewis Hamilton | Mercedes W10 | 1:14.315 | 32 |
04 | Max Verstappen | Red Bull Honda RB15 | 1:14.330 | 28 |
05 | Valtteri Bottas | Mercedes W10 | 1:14.660 | 28 |
06 | Pierre Gasly | Red Bull Honda RB15 | 1:14.813 | 23 |
07 | Carlos Sainz | McLaren Renault MCL34 | 1:15.062 | 30 |
08 | Romain Grosjean | Haas Ferrari VF-19 | 1:15.074 | 30 |
09 | Lance Stroll | Racing Point Mercedes RP19 | 1:15.191 | 26 |
10 | Daniel Ricciardo | Renault RS19 | 1:15.567 | 23 |
11 | Sergio Pérez | Racing Point Mercedes RP19 | 1:15.604 | 24 |
12 | Lando Norris | McLaren Renault MCL34 | 1:15.616 | 26 |
13 | Kevin Magnussen | Haas Ferrari VF-19 | 1:15.759 | 27 |
14 | Daniil Kvyat | Toro Rosso Honda STR14 | 1:15.776 | 30 |
15 | Alex Albon | Toro Rosso Honda STR14 | 1:15.777 | 24 |
16 | Nico Hülkenberg | Renault RS19 | 1:15.823 | 23 |
17 | Kimi Räikkönen | Alfa Romeo Ferrari C38 | 1:15.953 | 26 |
18 | Antonio Giovinazzi | Alfa Romeo Ferrari C38 | 1:16.382 | 31 |
19 | Robert Kubica | Williams Mercedes FW42 | 1:16.559 | 27 |
20 | George Russell | Williams Mercedes FW42 | 1:17.126 | 23 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023