26 November 2023
F1 - French GP 2019 - Race
Pos. | Driver | Car | Gap | Pit |
---|---|---|---|---|
01 | Lewis Hamilton | Mercedes W10 | 53 laps - 1h24m31.198s | 1 |
02 | Valtteri Bottas | Mercedes W10 | +18.056 | 1 |
03 | Charles Leclerc | Ferrari SF90 | +18.985 | 1 |
04 | Max Verstappen | Red Bull Honda RB15 | +34.905 | 1 |
05 | Sebastian Vettel | Ferrari SF90 | +62.796 | 2 |
06 | Carlos Sainz | McLaren Renault MCL34 | +95.462 | 1 |
07 | Kimi Räikkönen | Alfa Romeo Ferrari C38 | +1 lap | 1 |
08 | Nico Hülkenberg | Renault RS19 | +1 lap | 1 |
09 | Lando Norris | McLaren Renault MCL34 | +1 lap | 1 |
10 | Pierre Gasly | Red Bull Honda RB15 | +1 lap | 1 |
11 | Daniel Ricciardo | Renault RS19 | +1 lap | 1 |
12 | Sergio Pérez | Racing Point Mercedes RP19 | +1 lap | 1 |
13 | Lance Stroll | Racing Point Mercedes RP19 | +1 lap | 1 |
14 | Daniil Kvyat | Toro Rosso Honda STR14 | +1 lap | 1 |
15 | Alex Albon | Toro Rosso Honda STR14 | +1 lap | 1 |
16 | Kevin Magnussen | Haas Ferrari VF-19 | +1 lap | 1 |
17 | Antonio Giovinazzi | Alfa Romeo Ferrari C38 | +1 lap | 2 |
18 | Robert Kubica | Williams Mercedes FW42 | +2 laps | 1 |
19 | George Russell | Williams Mercedes FW42 | +2 laps | 2 |
20 | Romain Grosjean | Haas Ferrari VF-19 | DNF | 2 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023