26 November 2023
F1 - French GP 2019 - Free Practice 2
Pos. | Driver | Car | Time | Laps |
---|---|---|---|---|
01 | Valtteri Bottas | Mercedes W10 | 1:30.937 | 34 |
02 | Lewis Hamilton | Mercedes W10 | 1:31.361 | 25 |
03 | Charles Leclerc | Ferrari SF90 | 1:31.586 | 31 |
04 | Sebastian Vettel | Ferrari SF90 | 1:31.665 | 32 |
05 | Lando Norris | McLaren Renault MCL34 | 1:31.882 | 31 |
06 | Max Verstappen | Red Bull Honda RB15 | 1:32.049 | 29 |
07 | Carlos Sainz | McLaren Renault MCL34 | 1:32.432 | 27 |
08 | Pierre Gasly | Red Bull Honda RB15 | 1:32.448 | 29 |
09 | Kimi Räikkönen | Alfa Romeo Ferrari C38 | 1:32.677 | 34 |
10 | Kevin Magnussen | Haas Ferrari VF-19 | 1:32.789 | 30 |
11 | Antonio Giovinazzi | Alfa Romeo Ferrari C38 | 1:32.973 | 34 |
12 | Daniel Ricciardo | Renault RS19 | 1:33.020 | 34 |
13 | Alex Albon | Toro Rosso Honda STR14 | 1:33.023 | 35 |
14 | Nico Hülkenberg | Renault RS19 | 1:33.081 | 32 |
15 | Daniil Kvyat | Toro Rosso Honda STR14 | 1:33.254 | 37 |
16 | Sergio Pérez | Racing Point Mercedes RP19 | 1:33.300 | 30 |
17 | Romain Grosjean | Haas Ferrari VF-19 | 1:33.591 | 27 |
18 | Lance Stroll | Racing Point Mercedes RP19 | 1:33.884 | 32 |
19 | George Russell | Williams Mercedes FW42 | 1:34.614 | 33 |
20 | Robert Kubica | Williams Mercedes FW42 | 1:35.195 | 32 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023