26 November 2023
F1 - Emilia-Romagna GP 2021 - Race
Pos. | Driver | Car | Gap | Pit |
---|---|---|---|---|
01 | Max Verstappen | Red Bull Honda RB16B | 63 laps - 2h02m34.598s | 2 |
02 | Lewis Hamilton | Mercedes W12 | +22.000 | 4 |
03 | Lando Norris | McLaren Mercedes MCL35M | +23.702 | 2 |
04 | Charles Leclerc | Ferrari SF21 | +23.579 | 2 |
05 | Carlos Sainz | Ferrari SF21 | +27.036 | 2 |
06 | Daniel Ricciardo | McLaren Mercedes MCL35M | +51.220 | 2 |
07 | Pierre Gasly | AlphaTauri Honda AT02 | +52.818 | 4 |
08 | Lance Stroll | Aston Martin Mercedes AMR21 | +56.909 | 3 |
09 | Esteban Ocon | Alpine Renault A521 | +65.704 | 5 |
10 | Fernando Alonso | Alpine Renault A521 | +66.561 | 3 |
11 | Sergio Pérez | Red Bull Honda RB16B | +67.151 | 2 |
12 | Yuki Tsunoda | AlphaTauri Honda AT02 | +73.184 | 3 |
13 | Kimi Räikkönen | Alfa Romeo Ferrari C41 | +94.773 | 3 |
14 | Antonio Giovinazzi | Alfa Romeo Ferrari C41 | +1 lap | 4 |
15 | Sebastian Vettel | Aston Martin Mercedes AMR21 | +1 lap | 6 |
16 | Mick Schumacher | Haas Ferrari VF-21 | +2 laps | 4 |
17 | Nikita Mazepin | Haas Ferrari VF-21 | +2 laps | 4 |
18 | Valtteri Bottas | Mercedes W12 | DNF | 1 |
19 | George Russell | Williams Mercedes FW43B | DNF | 1 |
20 | Nicholas Latifi | Williams Mercedes FW43B | DNF | 0 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023