26 November 2023
F1 - Emilia-Romagna GP 2021 - Qualifying
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time |
---|---|---|---|---|---|
01 | Lewis Hamilton | Mercedes W12 | 1:14.823 | 1:14.817 | 1:14.411 |
02 | Sergio Pérez | Red Bull Honda RB16B | 1:15.395 | 1:14.716 | 1:14.446 |
03 | Max Verstappen | Red Bull Honda RB16B | 1:15.109 | 1:14.884 | 1:14.498 |
04 | Charles Leclerc | Ferrari SF21 | 1:15.413 | 1:14.808 | 1:14.740 |
05 | Pierre Gasly | AlphaTauri Honda AT02 | 1:15.548 | 1:14.927 | 1:14.790 |
06 | Daniel Ricciardo | McLaren Mercedes MCL35M | 1:15.669 | 1:15.033 | 1:14.826 |
07 | Lando Norris | McLaren Mercedes MCL35M | 1:15.009 | 1:14.718 | 1:14.875 |
08 | Valtteri Bottas | Mercedes W12 | 1:14.672 | 1:14.905 | 1:14.898 |
09 | Esteban Ocon | Alpine Renault A521 | 1:15.385 | 1:15.117 | 1:15.210 |
10 | Lance Stroll | Aston Martin Mercedes AMR21 | 1:15.522 | 1:15.138 | -:—.--- |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
11 | Carlos Sainz | Ferrari SF21 | 1:15.406 | 1:15.199 | |
12 | George Russell | Williams Mercedes FW43B | 1:15.826 | 1:15.261 | |
13 | Sebastian Vettel | Aston Martin Mercedes AMR21 | 1:15.459 | 1:15.394 | |
14 | Nicholas Latifi | Williams Mercedes FW43B | 1:15.653 | 1:15.593 | |
15 | Fernando Alonso | Alpine Renault A521 | 1:15.832 | 1:15.593 | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
16 | Kimi Räikkönen | Alfa Romeo Ferrari C41 | 1:15.974 | ||
17 | Antonio Giovinazzi | Alfa Romeo Ferrari C41 | 1:16.122 | ||
18 | Mick Schumacher | Haas Ferrari VF-21 | 1:16.279 | ||
19 | Nikita Mazepin | Haas Ferrari VF-21 | 1:16.797 | ||
20 | Yuki Tsunoda | AlphaTauri Honda AT02 | -:—.--- |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023