26 November 2023
F1 - Emilia-Romagna GP 2021 - Free Practice 3
Pos. | Driver | Car | Time | Laps |
---|---|---|---|---|
01 | Max Verstappen | Red Bull Honda RB16B | 1:14.958 | 18 |
02 | Lando Norris | McLaren Mercedes MCL35M | 1:15.414 | 17 |
03 | Lewis Hamilton | Mercedes W12 | 1:15.515 | 18 |
04 | Sergio Pérez | Red Bull Honda RB16B | 1:15.551 | 18 |
05 | Charles Leclerc | Ferrari SF21 | 1:15.738 | 21 |
06 | Pierre Gasly | AlphaTauri Honda AT02 | 1:15.890 | 22 |
07 | Carlos Sainz | Ferrari SF21 | 1:15.908 | 21 |
08 | Valtteri Bottas | Mercedes W12 | 1:15.908 | 19 |
09 | Fernando Alonso | Alpine Renault A521 | 1:16.186 | 20 |
10 | Esteban Ocon | Alpine Renault A521 | 1:16.228 | 20 |
11 | Yuki Tsunoda | AlphaTauri Honda AT02 | 1:16.230 | 20 |
12 | Lance Stroll | Aston Martin Mercedes AMR21 | 1:16.245 | 19 |
13 | Daniel Ricciardo | McLaren Mercedes MCL35M | 1:16.253 | 17 |
14 | Sebastian Vettel | Aston Martin Mercedes AMR21 | 1:16.389 | 19 |
15 | George Russell | Williams Mercedes FW43B | 1:16.427 | 20 |
16 | Mick Schumacher | Haas Ferrari VF-21 | 1:16.448 | 22 |
17 | Nicholas Latifi | Williams Mercedes FW43B | 1:16.537 | 15 |
18 | Antonio Giovinazzi | Alfa Romeo Ferrari C41 | 1:16.612 | 22 |
19 | Kimi Räikkönen | Alfa Romeo Ferrari C41 | 1:16.803 | 23 |
20 | Nikita Mazepin | Haas Ferrari VF-21 | 1:17.398 | 23 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023